Israel | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
State of Israel
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 11.47620441 | 1960 |
| 11.75435438 | 1961 |
| 11.90512761 | 1962 |
| 11.9318765 | 1963 |
| 11.76972385 | 1964 |
| 11.53082199 | 1965 |
| 11.3278573 | 1966 |
| 11.07957814 | 1967 |
| 10.81937325 | 1968 |
| 10.65218417 | 1969 |
| 10.56181931 | 1970 |
| 10.41914712 | 1971 |
| 10.25915047 | 1972 |
| 10.13451033 | 1973 |
| 10.02107726 | 1974 |
| 9.90796068 | 1975 |
| 9.81643111 | 1976 |
| 9.75762519 | 1977 |
| 9.72190576 | 1978 |
| 9.71222717 | 1979 |
| 9.7656377 | 1980 |
| 9.94001791 | 1981 |
| 10.12711479 | 1982 |
| 10.28199628 | 1983 |
| 10.45107952 | 1984 |
| 10.56799882 | 1985 |
| 10.61714315 | 1986 |
| 10.6283915 | 1987 |
| 10.56020392 | 1988 |
| 10.41174976 | 1989 |
| 10.23999249 | 1990 |
| 10.0506561 | 1991 |
| 9.91663563 | 1992 |
| 9.89076002 | 1993 |
| 9.87939866 | 1994 |
| 9.83297446 | 1995 |
| 9.76591732 | 1996 |
| 9.65498959 | 1997 |
| 9.50625306 | 1998 |
| 9.36264823 | 1999 |
| 9.23423173 | 2000 |
| 9.13133356 | 2001 |
| 9.04077218 | 2002 |
| 8.91844224 | 2003 |
| 8.77396977 | 2004 |
| 8.65425479 | 2005 |
| 8.58982605 | 2006 |
| 8.57673411 | 2007 |
| 8.59850747 | 2008 |
| 8.65363283 | 2009 |
| 8.71454213 | 2010 |
| 8.72762204 | 2011 |
| 8.7264223 | 2012 |
| 8.74551336 | 2013 |
| 8.75931116 | 2014 |
| 8.73712705 | 2015 |
| 8.70454152 | 2016 |
| 8.70002995 | 2017 |
| 8.68631874 | 2018 |
| 8.6515237 | 2019 |
| 8.68981672 | 2020 |
| 8.78403535 | 2021 |
| 8.85996809 | 2022 |
Israel | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
State of Israel
Records
63
Source