Italy | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Italian Republic
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
13463521586.537 | 1970 |
14815034401.707 | 1971 |
18390459381 | 1972 |
26026739018.476 | 1973 |
38531534172.047 | 1974 |
35656666327.826 | 1975 |
41076280804.692 | 1976 |
44926851755.407 | 1977 |
52587007281.391 | 1978 |
72379495549.177 | 1979 |
93957691722.609 | 1980 |
88319973581.056 | 1981 |
81797034492.343 | 1982 |
74599355093.937 | 1983 |
79655014509.268 | 1984 |
82157518246.925 | 1985 |
92194605501.267 | 1986 |
116515707446.58 | 1987 |
128779295879.72 | 1988 |
142284897906.97 | 1989 |
171847939667.15 | 1990 |
171934437109.65 | 1991 |
178436335043.3 | 1992 |
140273025437.66 | 1993 |
159760446441.71 | 1994 |
195277654433.3 | 1995 |
197937271269.82 | 1996 |
200354155079.7 | 1997 |
206781920146.78 | 1998 |
207698679488.35 | 1999 |
225178040923.85 | 2000 |
223940531306.14 | 2001 |
235635329895.62 | 2002 |
282795091658.2 | 2003 |
336324478911.36 | 2004 |
365205110995.23 | 2005 |
421830945681.73 | 2006 |
486331299312.63 | 2007 |
535638193545.04 | 2008 |
396261928816.18 | 2009 |
461512586892.21 | 2010 |
529154083565.47 | 2011 |
459869161105 | 2012 |
450494461399.2 | 2013 |
449544835880.47 | 2014 |
387353980723.78 | 2015 |
383195796329.95 | 2016 |
429379184686.21 | 2017 |
478801279777.02 | 2018 |
445960688118.8 | 2019 |
396014201138.41 | 2020 |
528575925429.94 | 2021 |
641016134423.85 | 2022 |
Italy | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Italian Republic
Records
63
Source