Italy | Population ages 60-64, female (% of female population)
Female population between the ages 60 to 64 as a percentage of the total female population.
Publisher
The World Bank
Origin
Italian Republic
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 4.66796639 |
1961 | 4.71574392 |
1962 | 4.75193816 |
1963 | 4.79417116 |
1964 | 4.85650474 |
1965 | 4.92684882 |
1966 | 5.00096359 |
1967 | 5.09223987 |
1968 | 5.21474938 |
1969 | 5.3506752 |
1970 | 5.46762873 |
1971 | 5.56262196 |
1972 | 5.62243723 |
1973 | 5.6537598 |
1974 | 5.64795255 |
1975 | 5.59059882 |
1976 | 5.41254258 |
1977 | 5.04716183 |
1978 | 4.56667776 |
1979 | 4.16006063 |
1980 | 4.09326195 |
1981 | 4.3512103 |
1982 | 4.79227608 |
1983 | 5.33990067 |
1984 | 5.80655786 |
1985 | 5.98083966 |
1986 | 5.96104299 |
1987 | 5.94618288 |
1988 | 5.9255391 |
1989 | 5.90449732 |
1990 | 5.93021411 |
1991 | 5.97560386 |
1992 | 5.97114802 |
1993 | 5.95139073 |
1994 | 5.94949172 |
1995 | 5.91799665 |
1996 | 5.85981229 |
1997 | 5.84102806 |
1998 | 5.88613358 |
1999 | 5.97459394 |
2000 | 6.06955608 |
2001 | 6.11942744 |
2002 | 6.09782117 |
2003 | 5.9931106 |
2004 | 5.80836636 |
2005 | 5.58410623 |
2006 | 5.55399363 |
2007 | 5.72426811 |
2008 | 5.90752172 |
2009 | 6.09784618 |
2010 | 6.28664523 |
2011 | 6.32360666 |
2012 | 6.20136451 |
2013 | 6.08081452 |
2014 | 6.02334428 |
2015 | 6.04906526 |
2016 | 6.12614271 |
2017 | 6.25076473 |
2018 | 6.38924877 |
2019 | 6.52826168 |
2020 | 6.68134593 |
2021 | 6.85790835 |
2022 | 7.0449826 |
Italy | Population ages 60-64, female (% of female population)
Female population between the ages 60 to 64 as a percentage of the total female population.
Publisher
The World Bank
Origin
Italian Republic
Records
63
Source