Jamaica | Population ages 00-04, female (% of female population)
Female population between the ages 0 to 4 as a percentage of the total female population.
Publisher
The World Bank
Origin
Jamaica
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 16.1292567 |
| 1961 | 16.42985735 |
| 1962 | 16.54151297 |
| 1963 | 16.52366627 |
| 1964 | 16.48926975 |
| 1965 | 16.39898967 |
| 1966 | 16.29486585 |
| 1967 | 16.29561784 |
| 1968 | 16.30321014 |
| 1969 | 16.22998802 |
| 1970 | 16.07331584 |
| 1971 | 15.8200203 |
| 1972 | 15.49507207 |
| 1973 | 15.15725081 |
| 1974 | 14.81457626 |
| 1975 | 14.47827957 |
| 1976 | 14.13081482 |
| 1977 | 13.80190399 |
| 1978 | 13.53592478 |
| 1979 | 13.32886694 |
| 1980 | 13.18871177 |
| 1981 | 13.12215951 |
| 1982 | 13.08153803 |
| 1983 | 13.04249937 |
| 1984 | 13.01613327 |
| 1985 | 12.97933073 |
| 1986 | 12.92014068 |
| 1987 | 12.83674222 |
| 1988 | 12.72168633 |
| 1989 | 12.57055573 |
| 1990 | 12.35767984 |
| 1991 | 12.13170885 |
| 1992 | 11.97826784 |
| 1993 | 11.88032446 |
| 1994 | 11.80044229 |
| 1995 | 11.75296219 |
| 1996 | 11.63724887 |
| 1997 | 11.40579203 |
| 1998 | 11.13089794 |
| 1999 | 10.78933271 |
| 2000 | 10.34184813 |
| 2001 | 9.89635399 |
| 2002 | 9.51169231 |
| 2003 | 9.14229908 |
| 2004 | 8.84899544 |
| 2005 | 8.68189349 |
| 2006 | 8.60039314 |
| 2007 | 8.48173822 |
| 2008 | 8.30780853 |
| 2009 | 8.11980272 |
| 2010 | 7.89596539 |
| 2011 | 7.64156654 |
| 2012 | 7.43710002 |
| 2013 | 7.27302855 |
| 2014 | 7.07681172 |
| 2015 | 6.91995011 |
| 2016 | 6.79082677 |
| 2017 | 6.61041081 |
| 2018 | 6.4040604 |
| 2019 | 6.21088888 |
| 2020 | 6.01551838 |
| 2021 | 5.8318237 |
| 2022 | 5.70063758 |
Jamaica | Population ages 00-04, female (% of female population)
Female population between the ages 0 to 4 as a percentage of the total female population.
Publisher
The World Bank
Origin
Jamaica
Records
63
Source