Japan | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
State of Japan
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | 312229721081.34 |
| 1997 | 301861845252.08 |
| 1998 | 246561406046.32 |
| 1999 | 274510565605.25 |
| 2000 | 336333048850.37 |
| 2001 | 306243011563.12 |
| 2002 | 294044272968.69 |
| 2003 | 335750679045.88 |
| 2004 | 400244236419.46 |
| 2005 | 464017819273 |
| 2006 | 524112537299.06 |
| 2007 | 560022339985.96 |
| 2008 | 693840564099.35 |
| 2009 | 490053661050.98 |
| 2010 | 626912367126.02 |
| 2011 | 794424638305.59 |
| 2012 | 830124000741.68 |
| 2013 | 784588205045.52 |
| 2014 | 799005258039.65 |
| 2015 | 629372737323.24 |
| 2016 | 584657969278.6 |
| 2017 | 644829099659.16 |
| 2018 | 724990493562.36 |
| 2019 | 693817635468.39 |
| 2020 | 603853432040.28 |
| 2021 | 733047375991.39 |
| 2022 | 869180267447.86 |
Japan | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
State of Japan
Records
63
Source