Japan | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
State of Japan
Records
63
Source
value
Min
Max
|
year |
---|---|
8.63677524 | 1960 |
8.49983036 | 1961 |
8.46142436 | 1962 |
8.46037163 | 1963 |
8.47376149 | 1964 |
8.5653015 | 1965 |
8.50330654 | 1966 |
8.46124044 | 1967 |
8.58647102 | 1968 |
8.64131739 | 1969 |
8.65355956 | 1970 |
8.86812586 | 1971 |
9.08840301 | 1972 |
9.14668729 | 1973 |
9.2169525 | 1974 |
9.18445192 | 1975 |
9.01801803 | 1976 |
8.73494405 | 1977 |
8.35276838 | 1978 |
7.9284541 | 1979 |
7.53788879 | 1980 |
7.18779464 | 1981 |
6.8720726 | 1982 |
6.60489904 | 1983 |
6.38477826 | 1984 |
6.20103494 | 1985 |
6.04084033 | 1986 |
5.90063275 | 1987 |
5.76167646 | 1988 |
5.59730831 | 1989 |
5.41646298 | 1990 |
5.26834937 | 1991 |
5.1499475 | 1992 |
5.0366996 | 1993 |
4.97204731 | 1994 |
4.94757168 | 1995 |
4.92396498 | 1996 |
4.90291908 | 1997 |
4.88877354 | 1998 |
4.85932028 | 1999 |
4.83502724 | 2000 |
4.81814946 | 2001 |
4.78253313 | 2002 |
4.73581237 | 2003 |
4.67830407 | 2004 |
4.60315104 | 2005 |
4.5297784 | 2006 |
4.48409312 | 2007 |
4.45762881 | 2008 |
4.44138462 | 2009 |
4.43157634 | 2010 |
4.41419084 | 2011 |
4.37589996 | 2012 |
4.33032493 | 2013 |
4.2797966 | 2014 |
4.22786937 | 2015 |
4.1745311 | 2016 |
4.09416731 | 2017 |
3.98039518 | 2018 |
3.84951795 | 2019 |
3.72278126 | 2020 |
3.61869925 | 2021 |
3.55283024 | 2022 |
Japan | Population ages 00-04, male (% of male population)
Male population between the ages 0 to 4 as a percentage of the total male population.
Publisher
The World Bank
Origin
State of Japan
Records
63
Source