Japan | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 29473446 |
| 1961 | 29890866 |
| 1962 | 30513173 |
| 1963 | 31325462 |
| 1964 | 32137729 |
| 1965 | 32843401 |
| 1966 | 33408501 |
| 1967 | 33925069 |
| 1968 | 34356759 |
| 1969 | 34792205 |
| 1970 | 35199632 |
| 1971 | 35946322 |
| 1972 | 36344755 |
| 1973 | 36717460 |
| 1974 | 37083659 |
| 1975 | 37454655 |
| 1976 | 37784993 |
| 1977 | 38108322 |
| 1978 | 38445781 |
| 1979 | 38800842 |
| 1980 | 39188049 |
| 1981 | 39498485 |
| 1982 | 39840924 |
| 1983 | 40314867 |
| 1984 | 40774508 |
| 1985 | 41230300 |
| 1986 | 41674764 |
| 1987 | 42130058 |
| 1988 | 42569645 |
| 1989 | 42977909 |
| 1990 | 43280707 |
| 1991 | 43522906 |
| 1992 | 43694266 |
| 1993 | 43814662 |
| 1994 | 43872978 |
| 1995 | 43871775 |
| 1996 | 43819088 |
| 1997 | 43728063 |
| 1998 | 43641764 |
| 1999 | 43514053 |
| 2000 | 43353634 |
| 2001 | 43177034 |
| 2002 | 42990922 |
| 2003 | 42832886 |
| 2004 | 42612853 |
| 2005 | 42332640 |
| 2006 | 42003555 |
| 2007 | 41675505 |
| 2008 | 41340945 |
| 2009 | 41028979 |
| 2010 | 40826178 |
| 2011 | 40571393 |
| 2012 | 40150617 |
| 2013 | 39575994 |
| 2014 | 39006672 |
| 2015 | 38547479 |
| 2016 | 38231316 |
| 2017 | 37976788 |
| 2018 | 37765098 |
| 2019 | 37589478 |
| 2020 | 37393621 |
| 2021 | 37189223 |
| 2022 | 37038445 |
Japan | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.