Japan | Population ages 80 and above, female (% of female population)
Female population between the ages 80 and above as a percentage of the total female population.
Publisher
The World Bank
Origin
State of Japan
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 0.94039188 | 1960 |
| 0.9659935 | 1961 |
| 0.98962104 | 1962 |
| 1.01653176 | 1963 |
| 1.04546234 | 1964 |
| 1.0621679 | 1965 |
| 1.07627979 | 1966 |
| 1.10348821 | 1967 |
| 1.1399072 | 1968 |
| 1.18273793 | 1969 |
| 1.22275674 | 1970 |
| 1.25581372 | 1971 |
| 1.2949003 | 1972 |
| 1.33230863 | 1973 |
| 1.36811925 | 1974 |
| 1.41700277 | 1975 |
| 1.47606469 | 1976 |
| 1.54593273 | 1977 |
| 1.62789595 | 1978 |
| 1.71840627 | 1979 |
| 1.81744168 | 1980 |
| 1.92849918 | 1981 |
| 2.05341128 | 1982 |
| 2.17912083 | 1983 |
| 2.2959082 | 1984 |
| 2.41382892 | 1985 |
| 2.53618969 | 1986 |
| 2.6851686 | 1987 |
| 2.85595544 | 1988 |
| 3.03658117 | 1989 |
| 3.22647062 | 1990 |
| 3.42123622 | 1991 |
| 3.6309106 | 1992 |
| 3.840319 | 1993 |
| 4.04914686 | 1994 |
| 4.25407034 | 1995 |
| 4.46450479 | 1996 |
| 4.68256002 | 1997 |
| 4.8895135 | 1998 |
| 5.09045874 | 1999 |
| 5.34094516 | 2000 |
| 5.63552433 | 2001 |
| 5.93869674 | 2002 |
| 6.25939321 | 2003 |
| 6.59366979 | 2004 |
| 6.94375988 | 2005 |
| 7.30734654 | 2006 |
| 7.67392268 | 2007 |
| 8.02906382 | 2008 |
| 8.38491901 | 2009 |
| 8.73862165 | 2010 |
| 9.0859234 | 2011 |
| 9.43684396 | 2012 |
| 9.79044836 | 2013 |
| 10.14942499 | 2014 |
| 10.52276758 | 2015 |
| 10.90919489 | 2016 |
| 11.28007346 | 2017 |
| 11.60181746 | 2018 |
| 11.88396142 | 2019 |
| 12.17576578 | 2020 |
| 12.51464869 | 2021 |
| 12.8748819 | 2022 |
Japan | Population ages 80 and above, female (% of female population)
Female population between the ages 80 and above as a percentage of the total female population.
Publisher
The World Bank
Origin
State of Japan
Records
63
Source