Kenya | Food imports (current US$)
Food imports, cif (includes freight and insurance costs) in current US dollars.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 39759205 | 1965 |
| 39479210 | 1966 |
| 31079378 | 1967 |
| 31639367 | 1968 |
| 26319474 | 1969 |
| 36679266 | 1970 |
| 53478930 | 1971 |
| 54598908 | 1972 |
| 63188406 | 1973 |
| 71118578 | 1974 |
| 51878788 | 1975 |
| 63297232 | 1976 |
| 69208506 | 1977 |
| 103997839 | 1978 |
| 89792576 | 1979 |
| 109143763 | 1980 |
| 85553179 | 1981 |
| 83300589 | 1982 |
| 120324732 | 1983 |
| 111000000 | 1984 |
| 112300000 | 1985 |
| 117800000 | 1986 |
| 130300000 | 1987 |
| 138100000 | 1988 |
| 51423549.597556 | 1989 |
| 58652604 | 1990 |
| 68972089.07538 | 1991 |
| 56869195.817935 | 1992 |
| 74923783.98932 | 1993 |
| 78633141.542954 | 1994 |
| 95796892.778773 | 1995 |
| 135964529.92091 | 1996 |
| 158000000 | 1997 |
| 162400000 | 1998 |
| 155700000 | 1999 |
| 182420000 | 2000 |
| 206500000 | 2001 |
| 146290000 | 2002 |
| 179200000 | 2003 |
| 202000000 | 2004 |
| 268000000 | 2005 |
| 330000000 | 2006 |
| 476000000 | 2007 |
| 617000000 | 2008 |
| 567000000 | 2009 |
| 610300000 | 2010 |
| 655353768.05825 | 2011 |
| 2012 |
Kenya | Food imports (current US$)
Food imports, cif (includes freight and insurance costs) in current US dollars.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source