Kenya | Interest on domestic debt (current LCU)
Interest on domestic debt. Data are in current local currency.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 0 | 1979 |
| 710200000 | 1980 |
| 880700000 | 1981 |
| 1243500000 | 1982 |
| 1820260000 | 1983 |
| 2307790000 | 1984 |
| 2968840000 | 1985 |
| 3731790000 | 1986 |
| 4476640000 | 1987 |
| 2494960000 | 1988 |
| 0 | 1989 |
| 5231200000 | 1990 |
| 10691300000 | 1991 |
| 17348000000 | 1992 |
| 34112300000 | 1993 |
| 35172900000 | 1994 |
| 22588000000 | 1995 |
| 25928000000 | 1996 |
| 26569000000 | 1997 |
| 30358000000 | 1998 |
| 31743000000 | 1999 |
| 22068000000 | 2000 |
| 19021000000 | 2001 |
| 24365715000 | 2002 |
| 23874795000 | 2003 |
| 22058870000 | 2004 |
| 24592460000 | 2005 |
| 30619000000 | 2006 |
| 38552000000 | 2007 |
| 43461000000 | 2008 |
| 46978000000 | 2009 |
| 58883000000 | 2010 |
| 75207671968 | 2011 |
| 2012 |
Kenya | Interest on domestic debt (current LCU)
Interest on domestic debt. Data are in current local currency.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source