Kenya | Population 0-24 (% of total population)
Population ages 0 to 24 is the percentage of the total population that is in the age group 0 to 24.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 62.24803481 |
| 1961 | 62.694877 |
| 1962 | 63.15662545 |
| 1963 | 63.63010906 |
| 1964 | 64.11251521 |
| 1965 | 64.60340665 |
| 1966 | 65.21394577 |
| 1967 | 65.79868671 |
| 1968 | 66.34500472 |
| 1969 | 66.835309 |
| 1970 | 67.25993702 |
| 1971 | 67.68449629 |
| 1972 | 68.04032512 |
| 1973 | 68.33159053 |
| 1974 | 68.55962258 |
| 1975 | 68.72986262 |
| 1976 | 68.91850104 |
| 1977 | 69.03097741 |
| 1978 | 69.0924095 |
| 1979 | 69.1325461 |
| 1980 | 69.1674866 |
| 1981 | 69.22862767 |
| 1982 | 69.27523596 |
| 1983 | 69.30268568 |
| 1984 | 69.30022433 |
| 1985 | 69.26288993 |
| 1986 | 69.26393515 |
| 1987 | 69.22011617 |
| 1988 | 69.13353898 |
| 1989 | 69.00182467 |
| 1990 | 68.82168374 |
| 1991 | 68.64049863 |
| 1992 | 68.38716685 |
| 1993 | 68.07963388 |
| 1994 | 67.741071 |
| 1995 | 67.38275969 |
| 1996 | 67.12931871 |
| 1997 | 66.90785005 |
| 1998 | 66.69323666 |
| 1999 | 66.45711922 |
| 2000 | 66.18996259 |
| 2001 | 66.01730642 |
| 2002 | 65.81100736 |
| 2003 | 65.57136705 |
| 2004 | 65.30154478 |
| 2005 | 65.00191382 |
| 2006 | 64.70436673 |
| 2007 | 64.36927211 |
| 2008 | 64.01494063 |
| 2009 | 63.66030186 |
| 2010 | 63.3209127 |
| 2011 | 62.95402844 |
| 2012 |
Kenya | Population 0-24 (% of total population)
Population ages 0 to 24 is the percentage of the total population that is in the age group 0 to 24.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source