Kenya | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Kenya
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 1.03918352 |
| 1961 | 0.98519393 |
| 1962 | 0.93366696 |
| 1963 | 0.88471694 |
| 1964 | 0.83853979 |
| 1965 | 0.79579458 |
| 1966 | 0.75781711 |
| 1967 | 0.7262868 |
| 1968 | 0.70236112 |
| 1969 | 0.68406226 |
| 1970 | 0.66864829 |
| 1971 | 0.6572721 |
| 1972 | 0.64938753 |
| 1973 | 0.64145984 |
| 1974 | 0.63266572 |
| 1975 | 0.62389504 |
| 1976 | 0.61440855 |
| 1977 | 0.60385291 |
| 1978 | 0.5951759 |
| 1979 | 0.59117222 |
| 1980 | 0.59004911 |
| 1981 | 0.59080353 |
| 1982 | 0.59567511 |
| 1983 | 0.60297813 |
| 1984 | 0.60721903 |
| 1985 | 0.6077412 |
| 1986 | 0.60733762 |
| 1987 | 0.60526075 |
| 1988 | 0.6007861 |
| 1989 | 0.59547603 |
| 1990 | 0.59024695 |
| 1991 | 0.58593006 |
| 1992 | 0.58141209 |
| 1993 | 0.5753296 |
| 1994 | 0.56873878 |
| 1995 | 0.56238355 |
| 1996 | 0.55550032 |
| 1997 | 0.54721173 |
| 1998 | 0.53853341 |
| 1999 | 0.53130403 |
| 2000 | 0.52572192 |
| 2001 | 0.52034093 |
| 2002 | 0.51420657 |
| 2003 | 0.5075936 |
| 2004 | 0.50023182 |
| 2005 | 0.49156178 |
| 2006 | 0.48192157 |
| 2007 | 0.47109728 |
| 2008 | 0.45893254 |
| 2009 | 0.44730138 |
| 2010 | 0.4426099 |
| 2011 | 0.44844878 |
| 2012 | 0.46153008 |
| 2013 | 0.48004964 |
| 2014 | 0.50442167 |
| 2015 | 0.53470694 |
| 2016 | 0.56909042 |
| 2017 | 0.60659449 |
| 2018 | 0.64829702 |
| 2019 | 0.68898057 |
| 2020 | 0.70412562 |
| 2021 | 0.69467338 |
| 2022 | 0.68195188 |
Kenya | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Kenya
Records
63
Source