Kenya | Population in urban agglomerations of more than 1 million (% of total population)
Population in urban agglomerations of more than one million is the percentage of a country's population living in metropolitan areas that in 2000 had a population of more than one million people.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 3.57885789 |
1961 | 3.70616256 |
1962 | 3.83646425 |
1963 | 3.96984977 |
1964 | 4.1064303 |
1965 | 4.24625459 |
1966 | 4.34021506 |
1967 | 4.434702 |
1968 | 4.52927898 |
1969 | 4.62340267 |
1970 | 4.71672592 |
1971 | 4.77952562 |
1972 | 4.8407213 |
1973 | 4.90057907 |
1974 | 4.9594556 |
1975 | 5.01764926 |
1976 | 5.07427109 |
1977 | 5.13073122 |
1978 | 5.18680618 |
1979 | 5.24216461 |
1980 | 5.29680607 |
1981 | 5.34393802 |
1982 | 5.3913286 |
1983 | 5.43995211 |
1984 | 5.49092409 |
1985 | 5.54513535 |
1986 | 5.60428058 |
1987 | 5.66756886 |
1988 | 5.7353492 |
1989 | 5.80791016 |
1990 | 5.88562111 |
1991 | 5.97376517 |
1992 | 6.06747221 |
1993 | 6.16853024 |
1994 | 6.27915083 |
1995 | 6.40064873 |
1996 | 6.5225331 |
1997 | 6.65456475 |
1998 | 6.79422454 |
1999 | 6.93804601 |
2000 | 7.08353868 |
2001 | 7.16902863 |
2002 | 7.25388713 |
2003 | 7.33906714 |
2004 | 7.42609114 |
2005 | 7.51589181 |
2006 | 7.60894314 |
2007 | 7.70441441 |
2008 | 7.80078512 |
2009 | 7.89606185 |
2010 | 7.98907611 |
2011 | 8.09778583 |
2012 |
Kenya | Population in urban agglomerations of more than 1 million (% of total population)
Population in urban agglomerations of more than one million is the percentage of a country's population living in metropolitan areas that in 2000 had a population of more than one million people.
Publisher
The World Bank
Origin
Republic of Kenya
Records
53
Source