Kosovo | Biofuels and waste, Other Consumption, Terajoules
Biofuels and waste, Other Consumption, Terajoules. Source: Energy Balance (UN Data). Reference area: Kosovo; Commodity: Biofuels and waste; Transaction: Other Consumption; Unit: Terajoules.
| year | value |
|---|---|
| 2000 | 7540 |
| 2001 | 7610 |
| 2002 | 7658 |
| 2003 | 7698 |
| 2004 | 7698 |
| 2005 | 7698 |
| 2006 | 7698 |
| 2007 | 7245 |
| 2008 | 9322 |
| 2009 | 9384 |
| 2010 | 9446 |
| 2011 | 9669 |
| 2012 | 9890 |
| 2013 | 9882 |
| 2014 | 10049 |
| 2015 | 10527 |
| 2016 | 14663 |
| 2017 | 14980.70000322 |
| 2018 | 15174.90000102 |
| 2019 | 15081.119 |
| 2020 | 14980.78 |
| 2021 | 14807.6 |
| 2022 | 10337.93 |
| 2023 | 10252 |
Kosovo | Biofuels and waste, Other Consumption, Terajoules
Biofuels and waste, Other Consumption, Terajoules. Source: Energy Balance (UN Data). Reference area: Kosovo; Commodity: Biofuels and waste; Transaction: Other Consumption; Unit: Terajoules.