Kosovo | Population ages 0-14, female
Female population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Publisher
The World Bank
Origin
Greenland
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 200143 |
| 1961 | 206051 |
| 1962 | 213458 |
| 1963 | 220122 |
| 1964 | 225608 |
| 1965 | 230183 |
| 1966 | 234500 |
| 1967 | 238954 |
| 1968 | 243297 |
| 1969 | 247831 |
| 1970 | 252302 |
| 1971 | 256872 |
| 1972 | 262847 |
| 1973 | 268906 |
| 1974 | 274988 |
| 1975 | 280580 |
| 1976 | 286026 |
| 1977 | 290808 |
| 1978 | 294833 |
| 1979 | 298560 |
| 1980 | 302637 |
| 1981 | 307223 |
| 1982 | 311741 |
| 1983 | 317017 |
| 1984 | 322016 |
| 1985 | 326991 |
| 1986 | 331238 |
| 1987 | 334311 |
| 1988 | 337112 |
| 1989 | 339623 |
| 1990 | 342449 |
| 1991 | 345088 |
| 1992 | 345133 |
| 1993 | 343441 |
| 1994 | 341233 |
| 1995 | 338979 |
| 1996 | 336854 |
| 1997 | 334569 |
| 1998 | 323205 |
| 1999 | 305475 |
| 2000 | 294615 |
| 2001 | 284179 |
| 2002 | 273163 |
| 2003 | 262788 |
| 2004 | 253648 |
| 2005 | 245853 |
| 2006 | 241981 |
| 2007 | 240658 |
| 2008 | 240730 |
| 2009 | 241391 |
| 2010 | 242665 |
| 2011 | 241509 |
| 2012 | 238277 |
| 2013 | 236441 |
| 2014 | 233719 |
| 2015 | 225836 |
| 2016 | 217386 |
| 2017 | 212452 |
| 2018 | 207519 |
| 2019 | 201388 |
| 2020 | 196042 |
| 2021 | 189923 |
| 2022 | 181535 |
Kosovo | Population ages 0-14, female
Female population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Publisher
The World Bank
Origin
Greenland
Records
63
Source