Kosovo | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
Wales
Records
63
Source
value
Min
Max
|
year |
---|---|
8.70678082 | 1960 |
8.59001718 | 1961 |
8.46781421 | 1962 |
8.3133876 | 1963 |
8.09888448 | 1964 |
7.86752947 | 1965 |
7.66941501 | 1966 |
7.54707052 | 1967 |
7.57454035 | 1968 |
7.85792993 | 1969 |
8.29748872 | 1970 |
8.7207087 | 1971 |
9.06679864 | 1972 |
9.30276653 | 1973 |
9.3579548 | 1974 |
9.30018647 | 1975 |
9.25514001 | 1976 |
9.21760691 | 1977 |
9.19031144 | 1978 |
9.19101383 | 1979 |
9.21288053 | 1980 |
9.25413886 | 1981 |
9.33723331 | 1982 |
9.44992369 | 1983 |
9.54792472 | 1984 |
9.60329691 | 1985 |
9.61280302 | 1986 |
9.61453469 | 1987 |
9.67841757 | 1988 |
9.8082725 | 1989 |
9.9294062 | 1990 |
9.9770057 | 1991 |
10.003001 | 1992 |
10.04279899 | 1993 |
10.06988013 | 1994 |
10.08053123 | 1995 |
10.06342614 | 1996 |
10.01970262 | 1997 |
9.37124437 | 1998 |
8.29097978 | 1999 |
8.01581045 | 2000 |
8.34308127 | 2001 |
8.76931694 | 2002 |
9.22119398 | 2003 |
9.62318477 | 2004 |
9.93079592 | 2005 |
10.12711791 | 2006 |
10.21203648 | 2007 |
10.19847096 | 2008 |
10.10817918 | 2009 |
9.9442756 | 2010 |
9.88379084 | 2011 |
9.90002317 | 2012 |
9.76682847 | 2013 |
9.49803951 | 2014 |
9.2871149 | 2015 |
9.14895468 | 2016 |
8.98023142 | 2017 |
8.8295972 | 2018 |
8.72970496 | 2019 |
8.82622153 | 2020 |
9.11190754 | 2021 |
9.38590733 | 2022 |
Kosovo | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
Wales
Records
63
Source