Kosovo | Population ages 45-49, female (% of female population)
Female population between the ages 45 to 49 as a percentage of the total female population.
Publisher
The World Bank
Origin
Vatican City State
Records
63
Source
value
Min
Max
|
year |
---|---|
3.75692885 | 1960 |
3.53334428 | 1961 |
3.33464353 | 1962 |
3.18298282 | 1963 |
3.07410541 | 1964 |
3.00835706 | 1965 |
2.9817423 | 1966 |
2.98922879 | 1967 |
3.0275057 | 1968 |
3.09354064 | 1969 |
3.18562013 | 1970 |
3.29701621 | 1971 |
3.41368573 | 1972 |
3.53564805 | 1973 |
3.66272711 | 1974 |
3.78680781 | 1975 |
3.90082134 | 1976 |
4.00047336 | 1977 |
4.08473271 | 1978 |
4.15005553 | 1979 |
4.18791289 | 1980 |
4.20086704 | 1981 |
4.18928215 | 1982 |
4.1483365 | 1983 |
4.08422243 | 1984 |
4.00503761 | 1985 |
3.91691542 | 1986 |
3.82680564 | 1987 |
3.75641353 | 1988 |
3.70335715 | 1989 |
3.66363962 | 1990 |
3.64839801 | 1991 |
3.67233326 | 1992 |
3.74094179 | 1993 |
3.8389895 | 1994 |
3.94477393 | 1995 |
4.03705516 | 1996 |
4.11387732 | 1997 |
4.21573219 | 1998 |
4.3365091 | 1999 |
4.40467703 | 2000 |
4.4562147 | 2001 |
4.53414643 | 2002 |
4.63201124 | 2003 |
4.73578619 | 2004 |
4.84210257 | 2005 |
4.95399448 | 2006 |
5.06933115 | 2007 |
5.1799093 | 2008 |
5.28307745 | 2009 |
5.37720805 | 2010 |
5.46386204 | 2011 |
5.5609626 | 2012 |
5.69045331 | 2013 |
5.85747046 | 2014 |
6.01503887 | 2015 |
6.1552972 | 2016 |
6.30968457 | 2017 |
6.45259145 | 2018 |
6.57641719 | 2019 |
6.69479668 | 2020 |
6.80481554 | 2021 |
6.86136796 | 2022 |
Kosovo | Population ages 45-49, female (% of female population)
Female population between the ages 45 to 49 as a percentage of the total female population.
Publisher
The World Bank
Origin
Vatican City State
Records
63
Source