Kyrgyz Republic | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Kyrgyz Republic
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 78.73831776 | 1990 |
| 72 | 1991 |
| 83.19169027 | 1992 |
| 74.70633275 | 1993 |
| 73.83020501 | 1994 |
| 71.82426866 | 1995 |
| 87.29577381 | 1996 |
| 84.4771343 | 1997 |
| 94.50929453 | 1998 |
| 99.19949122 | 1999 |
| 89.43093163 | 2000 |
| 73.74691237 | 2001 |
| 82.92072902 | 2002 |
| 83.93278281 | 2003 |
| 93.81573216 | 2004 |
| 95.08400463 | 2005 |
| 120.74998177 | 2006 |
| 137.05838784 | 2007 |
| 146.10608223 | 2008 |
| 133.37915317 | 2009 |
| 133.23285049 | 2010 |
| 136.17984042 | 2011 |
| 139.67593784 | 2012 |
| 134.02678564 | 2013 |
| 125.12618108 | 2014 |
| 110.96157071 | 2015 |
| 105.82357402 | 2016 |
| 100.61744581 | 2017 |
| 98.8755599 | 2018 |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 |
Kyrgyz Republic | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Kyrgyz Republic
Records
63
Source