Latin America & Caribbean | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Latin America & Caribbean
Records
63
Source
value
Min
Max
|
year |
---|---|
11.7884484 | 1960 |
11.91854173 | 1961 |
12.03355652 | 1962 |
12.11946238 | 1963 |
12.17647502 | 1964 |
12.22322363 | 1965 |
12.27683522 | 1966 |
12.33540176 | 1967 |
12.39650465 | 1968 |
12.45616994 | 1969 |
12.51162173 | 1970 |
12.55271244 | 1971 |
12.58176127 | 1972 |
12.60698535 | 1973 |
12.62031487 | 1974 |
12.61032017 | 1975 |
12.57099405 | 1976 |
12.49968847 | 1977 |
12.39786758 | 1978 |
12.28149149 | 1979 |
12.16497952 | 1980 |
12.05683551 | 1981 |
11.96869937 | 1982 |
11.90209776 | 1983 |
11.84610319 | 1984 |
11.79658284 | 1985 |
11.75394699 | 1986 |
11.71192712 | 1987 |
11.66816272 | 1988 |
11.62867713 | 1989 |
11.58446006 | 1990 |
11.52571042 | 1991 |
11.46431827 | 1992 |
11.40245533 | 1993 |
11.33407552 | 1994 |
11.26201839 | 1995 |
11.18583841 | 1996 |
11.10390412 | 1997 |
11.01750935 | 1998 |
10.92948023 | 1999 |
10.83405309 | 2000 |
10.72966887 | 2001 |
10.61839618 | 2002 |
10.5037825 | 2003 |
10.38889019 | 2004 |
10.27095031 | 2005 |
10.14819535 | 2006 |
10.02415472 | 2007 |
9.90188877 | 2008 |
9.77733496 | 2009 |
9.65371624 | 2010 |
9.52867541 | 2011 |
9.39385681 | 2012 |
9.24298928 | 2013 |
9.0859116 | 2014 |
8.9345342 | 2015 |
8.79459093 | 2016 |
8.66714344 | 2017 |
8.55236781 | 2018 |
8.45365011 | 2019 |
8.37153884 | 2020 |
8.30670447 | 2021 |
8.24294139 | 2022 |
Latin America & Caribbean | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Latin America & Caribbean
Records
63
Source