Latvia | Exports of goods, services and primary income (BoP, current US$)
Exports of goods, services and primary income is the sum of goods exports, service exports and primary income receipts. Data are in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | 1092932691 |
| 1993 | 1605016000 |
| 1994 | 1729646000 |
| 1995 | 2158730000 |
| 1996 | 2546426000 |
| 1997 | 2766235000 |
| 1998 | 3010600000 |
| 1999 | 2805800000 |
| 2000 | 2487229229.8913 |
| 2001 | 2746921905.7082 |
| 2002 | 3123454592.6302 |
| 2003 | 4217805052.6674 |
| 2004 | 5854823229.0043 |
| 2005 | 8109041553.388 |
| 2006 | 9783958829.1103 |
| 2007 | 13606069450.142 |
| 2008 | 16307688119.291 |
| 2009 | 12854956796.233 |
| 2010 | 14119827947.908 |
| 2011 | 18049531385.329 |
| 2012 | 18906774047.463 |
| 2013 | 19857762567.798 |
| 2014 | 20869502403.123 |
| 2015 | 17922244017.689 |
| 2016 | 18316029259.548 |
| 2017 | 20570259826.845 |
| 2018 | 22896253152.436 |
| 2019 | 22176665755.871 |
| 2020 | 22471657367.414 |
| 2021 | 27176909031.458 |
| 2022 | 31391120497.416 |
Latvia | Exports of goods, services and primary income (BoP, current US$)
Exports of goods, services and primary income is the sum of goods exports, service exports and primary income receipts. Data are in current U.S. dollars.