Latvia | Oil Products, Other consumption not elsewhere specified, Terajoules
Oil Products, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Latvia; Commodity: Oil Products; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 2001 | 0 |
| 2002 | 0 |
| 2003 | 0 |
| 2005 | 0 |
| 2006 | 44.1 |
| 2007 | 44.1 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 86 |
| 2011 | 43 |
| 2012 | 43 |
| 2013 | 43 |
| 2014 | 43 |
| 2015 | 43 |
| 2016 | 87.1 |
| 2017 | 180.4281 |
| 2018 | 271.9742 |
| 2019 | 326.2634 |
| 2020 | 201.6612 |
| 2021 | 328.0229 |
| 2022 | 335.5993 |
| 2023 | 487.5934 |
Latvia | Oil Products, Other consumption not elsewhere specified, Terajoules
Oil Products, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Latvia; Commodity: Oil Products; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.