Learning-Adjusted Years of School, Male
Learning-Adjusted Years of School, Male
| country_code | year | value |
|---|---|---|
| ABW | 2010 | |
| AFG | 2010 | |
| AGO | 2010 | |
| ALB | 2010 | 7.0276556 |
| AND | 2010 | |
| ARE | 2010 | 8.37106133 |
| ARG | 2010 | 7.90872478 |
| ARM | 2010 | |
| ASM | 2010 | |
| ATG | 2010 | |
| AUS | 2010 | 10.92627907 |
| AUT | 2010 | 10.78644562 |
| AZE | 2010 | 6.8708744 |
| BDI | 2010 | 4.53047848 |
| BEL | 2010 | 11.11885262 |
| BEN | 2010 | 5.43811274 |
| BFA | 2010 | 3.39512515 |
| BGD | 2010 | |
| BGR | 2010 | 8.95717049 |
| BHR | 2010 | 7.9549346 |
| BHS | 2010 | |
| BIH | 2010 | |
| BLR | 2010 | |
| BLZ | 2010 | |
| BMU | 2010 | |
| BOL | 2010 | |
| BRA | 2010 | |
| BRB | 2010 | |
| BRN | 2010 | |
| BTN | 2010 | |
| BWA | 2010 | 4.70900011 |
| CAF | 2010 | |
| CAN | 2010 | 11.37224865 |
| CHE | 2010 | 11.20734787 |
| CHI | 2010 | |
| CHL | 2010 | 8.95084572 |
| CHN | 2010 | |
| CIV | 2010 | 3.39250112 |
| CMR | 2010 | 5.78594351 |
| COD | 2010 | |
| COG | 2010 | 5.70184135 |
| COL | 2010 | 8.33491516 |
| COM | 2010 | |
| CPV | 2010 | |
| CRI | 2010 | 8.42009354 |
| CUB | 2010 | |
| CUW | 2010 | |
| CYM | 2010 | |
| CYP | 2010 | 9.54743004 |
| CZE | 2010 | 10.67567921 |
| DEU | 2010 | 11.18451691 |
| DJI | 2010 | |
| DMA | 2010 | |
| DNK | 2010 | 11.06387806 |
| DOM | 2010 | |
| DZA | 2010 | 6.99970627 |
| ECU | 2010 | 7.24065018 |
| EGY | 2010 | 6.38982105 |
| ERI | 2010 | |
| ESP | 2010 | 10.14865875 |
| EST | 2010 | 11.05380058 |
| ETH | 2010 | |
| FIN | 2010 | 11.94890881 |
| FJI | 2010 | |
| FRA | 2010 | 11.15604782 |
| FRO | 2010 | |
| FSM | 2010 | |
| GAB | 2010 | |
| GBR | 2010 | 11.31695557 |
| GEO | 2010 | 7.41935396 |
| GHA | 2010 | |
| GIB | 2010 | |
| GIN | 2010 | |
| GMB | 2010 | 4.27028465 |
| GNB | 2010 | |
| GNQ | 2010 | |
| GRC | 2010 | 10.31808949 |
| GRD | 2010 | |
| GRL | 2010 | |
| GTM | 2010 | 6.16281033 |
| GUM | 2010 | |
| GUY | 2010 | |
| HKG | 2010 | 11.40909195 |
| HND | 2010 | |
| HRV | 2010 | 9.96385765 |
| HTI | 2010 | |
| HUN | 2010 | 10.55153275 |
| IDN | 2010 | 7.04877281 |
| IMN | 2010 | |
| IND | 2010 | |
| IRL | 2010 | 11.06445885 |
| IRN | 2010 | 7.9096837 |
| IRQ | 2010 | |
| ISL | 2010 | 10.80286026 |
| ISR | 2010 | 10.16740227 |
| ITA | 2010 | 10.79650307 |
| JAM | 2010 | |
| JOR | 2010 | 7.43615389 |
| JPN | 2010 | |
| KAZ | 2010 | 8.70557404 |
Learning-Adjusted Years of School, Male
Learning-Adjusted Years of School, Male