Lesotho | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Kingdom of Lesotho
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
151452096.61137 | 1975 |
189404999.8353 | 1976 |
210794999.8167 | 1977 |
243109999.7886 | 1978 |
316737341.00145 | 1979 |
424480841.25923 | 1980 |
448620609.28973 | 1981 |
522587203.42975 | 1982 |
572171389.17653 | 1983 |
518098345.28101 | 1984 |
381806888.98855 | 1985 |
396085466.51068 | 1986 |
529015226.72679 | 1987 |
641958055.90967 | 1988 |
680258698.44977 | 1989 |
766852522.92368 | 1990 |
913678612.36404 | 1991 |
1036077818.8816 | 1992 |
986242814.86417 | 1993 |
957745809.57351 | 1994 |
1114919467.6825 | 1995 |
1111579105.2322 | 1996 |
1127424390.4195 | 1997 |
947889785.11161 | 1998 |
855337097.05219 | 1999 |
794974348.16513 | 2000 |
750172662.32411 | 2001 |
722640911.08463 | 2002 |
1032129488.6756 | 2003 |
1234152672.9841 | 2004 |
1289423875.7555 | 2005 |
1359066900.6348 | 2006 |
1506165629.6416 | 2007 |
1531654430.6606 | 2008 |
1583339630.2954 | 2009 |
1968700620.2148 | 2010 |
2155352488.3433 | 2011 |
2254109719.0247 | 2012 |
1891838392.7111 | 2013 |
1822624959.3898 | 2014 |
1730306615.0185 | 2015 |
1612431423.7265 | 2016 |
1827326409.6529 | 2017 |
1931540160.4595 | 2018 |
1782601399.3723 | 2019 |
1602295223.4809 | 2020 |
1814030545.8991 | 2021 |
1799394498.2954 | 2022 |
Lesotho | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Kingdom of Lesotho
Records
63
Source