Libya | Combustible renewables and waste (% of total energy)
Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste, measured as a percentage of total energy use.
Publisher
The World Bank
Origin
State of Libya
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | 6.1792232 |
| 1972 | 4.60616844 |
| 1973 | 4.05795294 |
| 1974 | 3.78329357 |
| 1975 | 3.10622156 |
| 1976 | 3.53634879 |
| 1977 | 2.93460737 |
| 1978 | 2.66888084 |
| 1979 | 2.38119769 |
| 1980 | 1.81462222 |
| 1981 | 1.68735693 |
| 1982 | 1.55476359 |
| 1983 | 1.48012113 |
| 1984 | 1.36189038 |
| 1985 | 1.25320138 |
| 1986 | 1.23981586 |
| 1987 | 1.13578724 |
| 1988 | 1.19928566 |
| 1989 | 1.04995957 |
| 1990 | 1.1035423 |
| 1991 | 0.92141869 |
| 1992 | 0.98848494 |
| 1993 | 0.92802176 |
| 1994 | 0.8345741 |
| 1995 | 0.86221621 |
| 1996 | 0.95274701 |
| 1997 | 0.8932316 |
| 1998 | 0.80335291 |
| 1999 | 0.9242098 |
| 2000 | 0.74939481 |
| 2001 | 0.76880163 |
| 2002 | 0.90154977 |
| 2003 | 0.49887571 |
| 2004 | 0.79625809 |
| 2005 | 0.63365485 |
| 2006 | 0.6652018 |
| 2007 | 0.69631544 |
| 2008 | 0.67302203 |
| 2009 | 0.71844486 |
| 2010 | 0.8888404 |
| 2011 | |
| 2012 |
Libya | Combustible renewables and waste (% of total energy)
Combustible renewables and waste comprise solid biomass, liquid biomass, biogas, industrial waste, and municipal waste, measured as a percentage of total energy use.
Publisher
The World Bank
Origin
State of Libya
Records
53
Source