Libya | Population ages 0-4, male (% of male population)
Population ages 0 to 4 is the percentage of the total population that is in the age group 0 to 4.
Publisher
The World Bank
Origin
State of Libya
Records
53
Source
value
Min
Max
|
year |
---|---|
17.48554913 | 1960 |
17.4804868 | 1961 |
17.46524954 | 1962 |
17.46721126 | 1963 |
17.51856058 | 1964 |
17.6346318 | 1965 |
17.81390948 | 1966 |
18.03492221 | 1967 |
18.26662865 | 1968 |
18.47347687 | 1969 |
18.6322512 | 1970 |
18.74562477 | 1971 |
18.81927734 | 1972 |
18.84354505 | 1973 |
18.8087709 | 1974 |
18.7141217 | 1975 |
18.54066986 | 1976 |
18.30193596 | 1977 |
18.05861739 | 1978 |
17.88188186 | 1979 |
17.8029868 | 1980 |
17.84817252 | 1981 |
17.96611391 | 1982 |
18.03124532 | 1983 |
17.89928276 | 1984 |
17.49498241 | 1985 |
16.80085552 | 1986 |
15.88377218 | 1987 |
14.8576358 | 1988 |
13.87541873 | 1989 |
13.04527637 | 1990 |
12.39024374 | 1991 |
11.87828558 | 1992 |
11.49353399 | 1993 |
11.20519506 | 1994 |
10.98936009 | 1995 |
10.84628186 | 1996 |
10.77857237 | 1997 |
10.76727643 | 1998 |
10.78966091 | 1999 |
10.82793818 | 2000 |
10.87423809 | 2001 |
10.92510527 | 2002 |
10.97336105 | 2003 |
11.01276465 | 2004 |
11.03828832 | 2005 |
11.04596271 | 2006 |
11.03290654 | 2007 |
10.99712454 | 2008 |
10.93739831 | 2009 |
11.40537488 | 2010 |
2011 | |
2012 |
Libya | Population ages 0-4, male (% of male population)
Population ages 0 to 4 is the percentage of the total population that is in the age group 0 to 4.
Publisher
The World Bank
Origin
State of Libya
Records
53
Source