Libya | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
State of Libya
Records
63
Source
value
Min
Max
|
year |
---|---|
0.57087348 | 1960 |
0.55297762 | 1961 |
0.53261115 | 1962 |
0.51161819 | 1963 |
0.49364463 | 1964 |
0.47988337 | 1965 |
0.46862272 | 1966 |
0.45790147 | 1967 |
0.44718482 | 1968 |
0.43714844 | 1969 |
0.42827434 | 1970 |
0.42121669 | 1971 |
0.41557654 | 1972 |
0.40882988 | 1973 |
0.39728506 | 1974 |
0.38201242 | 1975 |
0.36680685 | 1976 |
0.35247878 | 1977 |
0.33858188 | 1978 |
0.32437444 | 1979 |
0.30985038 | 1980 |
0.29521277 | 1981 |
0.2802707 | 1982 |
0.26628385 | 1983 |
0.25712252 | 1984 |
0.25245157 | 1985 |
0.25011538 | 1986 |
0.25008111 | 1987 |
0.25102207 | 1988 |
0.25171602 | 1989 |
0.25213696 | 1990 |
0.25286026 | 1991 |
0.25424769 | 1992 |
0.2565734 | 1993 |
0.26015722 | 1994 |
0.26559622 | 1995 |
0.27278848 | 1996 |
0.28134556 | 1997 |
0.29163383 | 1998 |
0.30434422 | 1999 |
0.31885105 | 2000 |
0.33445156 | 2001 |
0.35124345 | 2002 |
0.36845869 | 2003 |
0.38495201 | 2004 |
0.40024213 | 2005 |
0.4145356 | 2006 |
0.42779447 | 2007 |
0.44039339 | 2008 |
0.45311195 | 2009 |
0.46590761 | 2010 |
0.5113282 | 2011 |
0.56389496 | 2012 |
0.57987585 | 2013 |
0.59608914 | 2014 |
0.61496534 | 2015 |
0.63731323 | 2016 |
0.6567362 | 2017 |
0.66971153 | 2018 |
0.68670524 | 2019 |
0.70297602 | 2020 |
0.7001889 | 2021 |
0.70726897 | 2022 |
Libya | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
State of Libya
Records
63
Source