Libya | Sex ratio at birth (male births per female births)
Sex ratio at birth refers to male births per female births. The data are 5 year averages.
Publisher
The World Bank
Origin
State of Libya
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 1.056 | 1960 |
| 1.055 | 1961 |
| 1.055 | 1962 |
| 1.055 | 1963 |
| 1.054 | 1964 |
| 1.054 | 1965 |
| 1.053 | 1966 |
| 1.052 | 1967 |
| 1.052 | 1968 |
| 1.051 | 1969 |
| 1.05 | 1970 |
| 1.049 | 1971 |
| 1.048 | 1972 |
| 1.048 | 1973 |
| 1.049 | 1974 |
| 1.046 | 1975 |
| 1.043 | 1976 |
| 1.04 | 1977 |
| 1.039 | 1978 |
| 1.042 | 1979 |
| 1.047 | 1980 |
| 1.05 | 1981 |
| 1.051 | 1982 |
| 1.052 | 1983 |
| 1.053 | 1984 |
| 1.056 | 1985 |
| 1.058 | 1986 |
| 1.061 | 1987 |
| 1.062 | 1988 |
| 1.062 | 1989 |
| 1.061 | 1990 |
| 1.063 | 1991 |
| 1.067 | 1992 |
| 1.073 | 1993 |
| 1.076 | 1994 |
| 1.074 | 1995 |
| 1.073 | 1996 |
| 1.072 | 1997 |
| 1.071 | 1998 |
| 1.07 | 1999 |
| 1.07 | 2000 |
| 1.071 | 2001 |
| 1.072 | 2002 |
| 1.072 | 2003 |
| 1.073 | 2004 |
| 1.074 | 2005 |
| 1.074 | 2006 |
| 1.066 | 2007 |
| 1.06 | 2008 |
| 1.057 | 2009 |
| 1.057 | 2010 |
| 1.057 | 2011 |
| 1.057 | 2012 |
| 1.057 | 2013 |
| 1.057 | 2014 |
| 1.057 | 2015 |
| 1.057 | 2016 |
| 1.057 | 2017 |
| 1.057 | 2018 |
| 1.057 | 2019 |
| 1.057 | 2020 |
| 1.057 | 2021 |
| 2022 |
Libya | Sex ratio at birth (male births per female births)
Sex ratio at birth refers to male births per female births. The data are 5 year averages.
Publisher
The World Bank
Origin
State of Libya
Records
63
Source