Liechtenstein | Survival to age 65, female (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
| year | value |
|---|---|
| 1960 | 66.201428 |
| 1961 | 68.870298 |
| 1962 | 62.189413 |
| 1963 | 61.554549 |
| 1964 | 66.10647 |
| 1965 | 64.073096 |
| 1966 | 71.110487 |
| 1967 | 75.654586 |
| 1968 | 66.086558 |
| 1969 | 69.565537 |
| 1970 | 71.014265 |
| 1971 | 63.173496 |
| 1972 | 76.768232 |
| 1973 | 68.682615 |
| 1974 | 80.63121 |
| 1975 | 72.347902 |
| 1976 | 73.800127 |
| 1977 | 83.219297 |
| 1978 | 80.512353 |
| 1979 | 79.629199 |
| 1980 | 72.883156 |
| 1981 | 74.852075 |
| 1982 | 79.753322 |
| 1983 | 81.424936 |
| 1984 | 77.391919 |
| 1985 | 81.673149 |
| 1986 | 87.435042 |
| 1987 | 82.31949 |
| 1988 | 86.853136 |
| 1989 | 88.34612 |
| 1990 | 89.193675 |
| 1991 | 88.700476 |
| 1992 | 89.041788 |
| 1993 | 88.818709 |
| 1994 | 91.520966 |
| 1995 | 89.634243 |
| 1996 | 91.424894 |
| 1997 | 90.188092 |
| 1998 | 91.895063 |
| 1999 | 92.625601 |
| 2000 | 89.634243 |
| 2001 | 92.16521 |
| 2002 | 92.076135 |
| 2003 | 91.424894 |
| 2004 | 94.395996 |
| 2005 | 93.646296 |
| 2006 | 92.806046 |
| 2007 | 93.238753 |
| 2008 | 94.692695 |
| 2009 | 93.238753 |
| 2010 | 93.802573 |
| 2011 | 93.724905 |
| 2012 | 94.471648 |
| 2013 | 93.48621 |
| 2014 | 92.894668 |
| 2015 | 93.955125 |
| 2016 | 93.566734 |
| 2017 | 95.042128 |
| 2018 | 94.692695 |
| 2019 | 94.905131 |
| 2020 | 95.027743 |
| 2021 | 94.749867 |
| 2022 |
Liechtenstein | Survival to age 65, female (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.