Life expectancy at birth, male (years)
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. Limitations and exceptions: Annual data series from United Nations Population Division's World Population Prospects are interpolated data from 5-year period data. Therefore they may not reflect real events as much as observed data.
| country_code | year | value |
|---|---|---|
| ABW | 1990 | 70.969 |
| AFG | 1990 | 48.89 |
| AGO | 1990 | 39.589 |
| ALB | 1990 | 69.07 |
| AND | 1990 | |
| ARB | 1990 | 62.54473188 |
| ARE | 1990 | 70.603 |
| ARG | 1990 | 68.07 |
| ARM | 1990 | 64.86 |
| ASM | 1990 | |
| ATG | 1990 | 68.661 |
| AUS | 1990 | 73.98 |
| AUT | 1990 | 72.3 |
| AZE | 1990 | 60.676 |
| BDI | 1990 | 46.345 |
| BEL | 1990 | 72.73 |
| BEN | 1990 | 51.732 |
| BFA | 1990 | 48.27 |
| BGD | 1990 | 58.051 |
| BGR | 1990 | 68.3 |
| BHR | 1990 | 71.435 |
| BHS | 1990 | 67.277 |
| BIH | 1990 | 67.432 |
| BLR | 1990 | 66.3 |
| BLZ | 1990 | 69.093 |
| BMU | 1990 | |
| BOL | 1990 | 53.459 |
| BRA | 1990 | 61.673 |
| BRB | 1990 | 68.95 |
| BRN | 1990 | 71.539 |
| BTN | 1990 | 52.575 |
| BWA | 1990 | 59.322 |
| CAF | 1990 | 46.602 |
| CAN | 1990 | 74.26 |
| CHE | 1990 | 73.94 |
| CHI | 1990 | 72.688 |
| CHL | 1990 | 70.575 |
| CHN | 1990 | 67.721 |
| CIV | 1990 | 50.564 |
| CMR | 1990 | 50.778 |
| COD | 1990 | 47.592 |
| COG | 1990 | 54.445 |
| COL | 1990 | 64.405 |
| COM | 1990 | 55.118 |
| CPV | 1990 | 63.18 |
| CRI | 1990 | 73.106 |
| CUB | 1990 | 72.796 |
| CUW | 1990 | |
| CYM | 1990 | |
| CYP | 1990 | 74.512 |
| CZE | 1990 | 67.54 |
| DEU | 1990 | 72.058 |
| DJI | 1990 | 55.13 |
| DMA | 1990 | |
| DNK | 1990 | 72.02 |
| DOM | 1990 | 65.487 |
| DZA | 1990 | 65.194 |
| EAP | 1990 | 66.31220222 |
| EAS | 1990 | 67.15037053 |
| ECA | 1990 | 63.90703588 |
| ECS | 1990 | 68.28717329 |
| ECU | 1990 | 66.59 |
| EGY | 1990 | 62.233 |
| EMU | 1990 | 72.5005875 |
| ERI | 1990 | 47.959 |
| ESP | 1990 | 73.34 |
| EST | 1990 | 64.5 |
| ETH | 1990 | 45.622 |
| EUU | 1990 | 71.45968274 |
| FIN | 1990 | 70.94 |
| FJI | 1990 | 63.605 |
| FRA | 1990 | 72.6 |
| FRO | 1990 | 72.7 |
| FSM | 1990 | 65.661 |
| GAB | 1990 | 59.656 |
| GBR | 1990 | 73.1 |
| GEO | 1990 | 66.264 |
| GHA | 1990 | 55.677 |
| GIB | 1990 | |
| GIN | 1990 | 48.993 |
| GMB | 1990 | 51.015 |
| GNB | 1990 | 46.876 |
| GNQ | 1990 | 46.666 |
| GRC | 1990 | 74.5 |
| GRD | 1990 | 66.276 |
| GRL | 1990 | 61.4 |
| GTM | 1990 | 59.495 |
| GUM | 1990 | 69.788 |
| GUY | 1990 | 60.01 |
| HIC | 1990 | 71.99449754 |
| HKG | 1990 | 74.6 |
| HND | 1990 | 64.471 |
| HPC | 1990 | 48.10811027 |
| HRV | 1990 | 68.59 |
| HTI | 1990 | 53.102 |
| HUN | 1990 | 65.14 |
| IDN | 1990 | 61.856 |
| IMN | 1990 | |
| IND | 1990 | 57.608 |
| IRL | 1990 | 72.053 |
Life expectancy at birth, male (years)
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life. Limitations and exceptions: Annual data series from United Nations Population Division's World Population Prospects are interpolated data from 5-year period data. Therefore they may not reflect real events as much as observed data.