Lithuania | Gross domestic savings (current US$)
Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption). Data are in current U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | 956818043.58844 |
| 1996 | 990476478.20457 |
| 1997 | 1471690116.53 |
| 1998 | 1458502373.7592 |
| 1999 | 1252009495.0367 |
| 2000 | 1456951230.0388 |
| 2001 | 1666443677.1688 |
| 2002 | 2156927773.0816 |
| 2003 | 3038124083.4743 |
| 2004 | 3581178589.1704 |
| 2005 | 4447574325.1648 |
| 2006 | 5036611871.0001 |
| 2007 | 7623958675.4242 |
| 2008 | 7894974388.9946 |
| 2009 | 4074117319.9889 |
| 2010 | 5986272722.0258 |
| 2011 | 8392366594.5451 |
| 2012 | 8744435246.0889 |
| 2013 | 9758808200.3765 |
| 2014 | 10406490830.081 |
| 2015 | 8400112109.3059 |
| 2016 | 8578966237.6273 |
| 2017 | 10267216951.427 |
| 2018 | 11917966169.675 |
| 2019 | 12658565489.161 |
| 2020 | 13593932655.37 |
| 2021 | 16609799351.69 |
| 2022 | 17647372387.525 |
Lithuania | Gross domestic savings (current US$)
Gross domestic savings are calculated as GDP less final consumption expenditure (total consumption). Data are in current U.S. dollars.