Lower middle income | Population ages 0-14, male (% of male population)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Lower middle income
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 41.08771064 |
1961 | 41.38242321 |
1962 | 41.65005311 |
1963 | 41.90585387 |
1964 | 42.0715325 |
1965 | 42.13584406 |
1966 | 42.17025207 |
1967 | 42.17757644 |
1968 | 42.15940833 |
1969 | 42.11803922 |
1970 | 42.05350921 |
1971 | 41.99746812 |
1972 | 41.92530403 |
1973 | 41.82065805 |
1974 | 41.70765566 |
1975 | 41.58806374 |
1976 | 41.47870409 |
1977 | 41.36348623 |
1978 | 41.23982068 |
1979 | 41.14223412 |
1980 | 41.06488187 |
1981 | 40.98402462 |
1982 | 40.92176286 |
1983 | 40.88415026 |
1984 | 40.85023797 |
1985 | 40.80282653 |
1986 | 40.73251213 |
1987 | 40.63650401 |
1988 | 40.50762926 |
1989 | 40.35593422 |
1990 | 40.17408204 |
1991 | 39.97037703 |
1992 | 39.77060024 |
1993 | 39.56295541 |
1994 | 39.31801172 |
1995 | 39.02058768 |
1996 | 38.67442031 |
1997 | 38.29611611 |
1998 | 37.89225277 |
1999 | 37.47575154 |
2000 | 37.06701868 |
2001 | 36.67136798 |
2002 | 36.29884403 |
2003 | 35.93737488 |
2004 | 35.57172397 |
2005 | 35.21329145 |
2006 | 34.86321079 |
2007 | 34.52136553 |
2008 | 34.20114462 |
2009 | 33.89753064 |
2010 | 33.59958793 |
2011 | 33.31470299 |
2012 | 33.04475819 |
2013 | 32.78042739 |
2014 | 32.50976513 |
2015 | 32.23218593 |
2016 | 31.94092927 |
2017 | 31.62828174 |
2018 | 31.31153277 |
2019 | 30.99380861 |
2020 | 30.67107522 |
2021 | 30.37127483 |
2022 | 30.11269563 |
Lower middle income | Population ages 0-14, male (% of male population)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Lower middle income
Records
63
Source