Luxembourg | Population ages 00-04, female (% of female population)
Female population between the ages 0 to 4 as a percentage of the total female population.
Publisher
The World Bank
Origin
Grand Duchy of Luxembourg
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 7.47179757 |
| 1961 | 7.49984407 |
| 1962 | 7.50961565 |
| 1963 | 7.53330159 |
| 1964 | 7.52393031 |
| 1965 | 7.50426243 |
| 1966 | 7.47176676 |
| 1967 | 7.35778801 |
| 1968 | 7.17835852 |
| 1969 | 6.98332617 |
| 1970 | 6.76586739 |
| 1971 | 6.51405671 |
| 1972 | 6.23539047 |
| 1973 | 5.96483808 |
| 1974 | 5.7539216 |
| 1975 | 5.60106936 |
| 1976 | 5.45929122 |
| 1977 | 5.35684952 |
| 1978 | 5.36176587 |
| 1979 | 5.39545745 |
| 1980 | 5.42226784 |
| 1981 | 5.48176717 |
| 1982 | 5.52398552 |
| 1983 | 5.54828844 |
| 1984 | 5.53467823 |
| 1985 | 5.46701881 |
| 1986 | 5.42783522 |
| 1987 | 5.44023321 |
| 1988 | 5.51277427 |
| 1989 | 5.66240397 |
| 1990 | 5.8671377 |
| 1991 | 6.04148339 |
| 1992 | 6.17252936 |
| 1993 | 6.26925653 |
| 1994 | 6.34713948 |
| 1995 | 6.40579186 |
| 1996 | 6.43399335 |
| 1997 | 6.43975042 |
| 1998 | 6.38639505 |
| 1999 | 6.30757171 |
| 2000 | 6.22245075 |
| 2001 | 6.14490305 |
| 2002 | 6.04427572 |
| 2003 | 5.93422463 |
| 2004 | 5.83971577 |
| 2005 | 5.71040254 |
| 2006 | 5.61365534 |
| 2007 | 5.58382136 |
| 2008 | 5.5770777 |
| 2009 | 5.5529501 |
| 2010 | 5.54978938 |
| 2011 | 5.54608789 |
| 2012 | 5.50109476 |
| 2013 | 5.49847173 |
| 2014 | 5.50444008 |
| 2015 | 5.45929179 |
| 2016 | 5.37172939 |
| 2017 | 5.29407799 |
| 2018 | 5.24366562 |
| 2019 | 5.21610167 |
| 2020 | 5.19944316 |
| 2021 | 5.16415292 |
| 2022 | 5.12357769 |
Luxembourg | Population ages 00-04, female (% of female population)
Female population between the ages 0 to 4 as a percentage of the total female population.
Publisher
The World Bank
Origin
Grand Duchy of Luxembourg
Records
63
Source