Luxembourg | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Grand Duchy of Luxembourg
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 6.59445109 |
1961 | 6.69729996 |
1962 | 6.79571338 |
1963 | 6.91143216 |
1964 | 7.04727311 |
1965 | 7.19928546 |
1966 | 7.31566627 |
1967 | 7.44496331 |
1968 | 7.58923177 |
1969 | 7.72346461 |
1970 | 7.8248484 |
1971 | 7.8628852 |
1972 | 7.80047283 |
1973 | 7.77273825 |
1974 | 7.83076041 |
1975 | 7.86552745 |
1976 | 7.8502934 |
1977 | 7.82535919 |
1978 | 7.7768352 |
1979 | 7.63094517 |
1980 | 7.43400889 |
1981 | 7.24588772 |
1982 | 7.02573939 |
1983 | 6.73179156 |
1984 | 6.43192185 |
1985 | 6.18763427 |
1986 | 5.96354341 |
1987 | 5.79899656 |
1988 | 5.74529643 |
1989 | 5.75963263 |
1990 | 5.77161915 |
1991 | 5.80473961 |
1992 | 5.86578973 |
1993 | 5.87596244 |
1994 | 5.87573478 |
1995 | 5.8793303 |
1996 | 5.87109236 |
1997 | 5.87482485 |
1998 | 5.93597351 |
1999 | 6.00477701 |
2000 | 6.1297333 |
2001 | 6.25851904 |
2002 | 6.32091388 |
2003 | 6.39386304 |
2004 | 6.43834921 |
2005 | 6.43847967 |
2006 | 6.45157155 |
2007 | 6.47335601 |
2008 | 6.40385349 |
2009 | 6.31293579 |
2010 | 6.26568503 |
2011 | 6.16091723 |
2012 | 6.00676979 |
2013 | 5.86772722 |
2014 | 5.75238478 |
2015 | 5.62997282 |
2016 | 5.5495904 |
2017 | 5.50831546 |
2018 | 5.45832597 |
2019 | 5.42505396 |
2020 | 5.41042394 |
2021 | 5.40283093 |
2022 | 5.39272686 |
Luxembourg | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Grand Duchy of Luxembourg
Records
63
Source