Luxembourg | Survival to age 65, female (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
| year | value |
|---|---|
| 1960 | 76.949425 |
| 1961 | 78.111412 |
| 1962 | 76.895906 |
| 1963 | 77.453173 |
| 1964 | 79.534615 |
| 1965 | 78.758095 |
| 1966 | 79.029645 |
| 1967 | 79.29182 |
| 1968 | 79.289047 |
| 1969 | 79.810628 |
| 1970 | 80.302936 |
| 1971 | 79.709089 |
| 1972 | 81.272465 |
| 1973 | 81.926493 |
| 1974 | 81.124896 |
| 1975 | 81.165184 |
| 1976 | 81.009106 |
| 1977 | 83.438755 |
| 1978 | 83.349352 |
| 1979 | 84.487252 |
| 1980 | 83.57021 |
| 1981 | 84.349574 |
| 1982 | 84.978299 |
| 1983 | 85.048303 |
| 1984 | 85.420538 |
| 1985 | 86.0941 |
| 1986 | 86.921903 |
| 1987 | 86.492793 |
| 1988 | 87.972423 |
| 1989 | 87.120702 |
| 1990 | 87.9747 |
| 1991 | 88.395202 |
| 1992 | 87.939142 |
| 1993 | 88.696272 |
| 1994 | 88.980037 |
| 1995 | 89.687776 |
| 1996 | 89.412351 |
| 1997 | 89.219004 |
| 1998 | 89.663736 |
| 1999 | 90.11083 |
| 2000 | 90.447391 |
| 2001 | 90.343882 |
| 2002 | 90.754967 |
| 2003 | 89.956463 |
| 2004 | 91.216769 |
| 2005 | 90.9584 |
| 2006 | 90.826278 |
| 2007 | 91.248902 |
| 2008 | 91.725067 |
| 2009 | 91.849329 |
| 2010 | 92.015961 |
| 2011 | 92.00314 |
| 2012 | 92.017252 |
| 2013 | 92.119939 |
| 2014 | 93.001437 |
| 2015 | 92.671572 |
| 2016 | 93.085262 |
| 2017 | 92.799254 |
| 2018 | 92.818635 |
| 2019 | 93.255556 |
| 2020 | 92.949408 |
| 2021 | 93.910827 |
| 2022 |
Luxembourg | Survival to age 65, female (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.