Madagascar | Population ages 0-14, male (% of total)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Madagascar
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 41.75599829 |
| 1961 | 42.30537704 |
| 1962 | 42.83726324 |
| 1963 | 43.32437061 |
| 1964 | 43.73457179 |
| 1965 | 44.05005247 |
| 1966 | 44.26436277 |
| 1967 | 44.39398713 |
| 1968 | 44.47202395 |
| 1969 | 44.54097957 |
| 1970 | 44.6287946 |
| 1971 | 44.73845466 |
| 1972 | 44.86025448 |
| 1973 | 44.9921302 |
| 1974 | 45.12903052 |
| 1975 | 45.26524193 |
| 1976 | 45.40648358 |
| 1977 | 45.54849767 |
| 1978 | 45.66626464 |
| 1979 | 45.72960887 |
| 1980 | 45.72194333 |
| 1981 | 45.6387416 |
| 1982 | 45.49565756 |
| 1983 | 45.32121607 |
| 1984 | 45.15219098 |
| 1985 | 45.0132532 |
| 1986 | 44.91375026 |
| 1987 | 44.84648696 |
| 1988 | 44.79966037 |
| 1989 | 44.75627689 |
| 1990 | 44.7070167 |
| 1991 | 44.64288601 |
| 1992 | 44.57299943 |
| 1993 | 44.52507126 |
| 1994 | 44.53329095 |
| 1995 | 44.61408247 |
| 1996 | 44.77080785 |
| 1997 | 44.97879198 |
| 1998 | 45.19348752 |
| 1999 | 45.36080309 |
| 2000 | 45.4465769 |
| 2001 | 45.44487089 |
| 2002 | 45.36962906 |
| 2003 | 45.23355315 |
| 2004 | 45.05491914 |
| 2005 | 44.84709155 |
| 2006 | 44.61396352 |
| 2007 | 44.35481313 |
| 2008 | 44.07263 |
| 2009 | 43.76981813 |
| 2010 | 43.44968335 |
| 2011 | 43.11421426 |
| 2012 |
Madagascar | Population ages 0-14, male (% of total)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Madagascar
Records
53
Source