Madagascar | Population, male
Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 2586559 |
| 1961 | 2652592 |
| 1962 | 2720699 |
| 1963 | 2790999 |
| 1964 | 2863729 |
| 1965 | 2938852 |
| 1966 | 3016785 |
| 1967 | 3098357 |
| 1968 | 3183898 |
| 1969 | 3273830 |
| 1970 | 3368753 |
| 1971 | 3469383 |
| 1972 | 3575051 |
| 1973 | 3684262 |
| 1974 | 3796351 |
| 1975 | 3911095 |
| 1976 | 4028419 |
| 1977 | 4148377 |
| 1978 | 4271072 |
| 1979 | 4396459 |
| 1980 | 4524048 |
| 1981 | 4653211 |
| 1982 | 4784609 |
| 1983 | 4918706 |
| 1984 | 5055734 |
| 1985 | 5196676 |
| 1986 | 5341611 |
| 1987 | 5492117 |
| 1988 | 5649511 |
| 1989 | 5813748 |
| 1990 | 5986073 |
| 1991 | 6166675 |
| 1992 | 6355099 |
| 1993 | 6552807 |
| 1994 | 6759985 |
| 1995 | 6975324 |
| 1996 | 7198016 |
| 1997 | 7427688 |
| 1998 | 7663424 |
| 1999 | 7903835 |
| 2000 | 8147724 |
| 2001 | 8395887 |
| 2002 | 8648564 |
| 2003 | 8906025 |
| 2004 | 9169924 |
| 2005 | 9440960 |
| 2006 | 9720478 |
| 2007 | 10007782 |
| 2008 | 10302005 |
| 2009 | 10603897 |
| 2010 | 10910952 |
| 2011 | 11219267 |
| 2012 | 11527780 |
| 2013 | 11837579 |
| 2014 | 12150189 |
| 2015 | 12466971 |
| 2016 | 12791885 |
| 2017 | 13124892 |
| 2018 | 13462529 |
| 2019 | 13804538 |
| 2020 | 14148424 |
| 2021 | 14490935 |
| 2022 | 14836218 |
Madagascar | Population, male
Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.