Tonga | Population ages 0-14, male (% of male population)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Kingdom of Tonga
Records
63
Source
value
Min
Max
|
year |
---|---|
46.89995371 | 1960 |
47.01999775 | 1961 |
47.15179947 | 1962 |
47.27660476 | 1963 |
47.34939139 | 1964 |
47.39132066 | 1965 |
47.37366981 | 1966 |
47.48545649 | 1967 |
47.72528892 | 1968 |
47.87510147 | 1969 |
47.91043433 | 1970 |
47.83951984 | 1971 |
47.66670304 | 1972 |
47.40303069 | 1973 |
47.12549835 | 1974 |
46.87203247 | 1975 |
46.59391025 | 1976 |
46.15564813 | 1977 |
45.61783142 | 1978 |
45.14165728 | 1979 |
44.7021378 | 1980 |
44.28575773 | 1981 |
43.86770925 | 1982 |
43.44656744 | 1983 |
43.06056694 | 1984 |
42.74026965 | 1985 |
42.49956704 | 1986 |
42.16680211 | 1987 |
41.76746158 | 1988 |
41.49156288 | 1989 |
41.32241322 | 1990 |
41.23805824 | 1991 |
41.20467337 | 1992 |
41.16942864 | 1993 |
41.11306166 | 1994 |
41.04616292 | 1995 |
40.92794321 | 1996 |
40.58815492 | 1997 |
40.12687573 | 1998 |
39.75100773 | 1999 |
39.47355804 | 2000 |
39.30226792 | 2001 |
39.2267342 | 2002 |
39.24640415 | 2003 |
39.32074339 | 2004 |
39.40524259 | 2005 |
39.45874232 | 2006 |
39.35766747 | 2007 |
39.1305554 | 2008 |
38.95857616 | 2009 |
38.83299427 | 2010 |
38.77460452 | 2011 |
38.67994511 | 2012 |
38.48191468 | 2013 |
38.32521378 | 2014 |
38.15647737 | 2015 |
37.92716767 | 2016 |
37.66143273 | 2017 |
37.33443233 | 2018 |
36.99946148 | 2019 |
36.63771176 | 2020 |
36.18360206 | 2021 |
35.80835604 | 2022 |
Tonga | Population ages 0-14, male (% of male population)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Kingdom of Tonga
Records
63
Source