Mali | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Mali
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 0.13781259 | 1960 |
| 0.13432271 | 1961 |
| 0.13083796 | 1962 |
| 0.12780469 | 1963 |
| 0.1256016 | 1964 |
| 0.12377598 | 1965 |
| 0.12227955 | 1966 |
| 0.12142116 | 1967 |
| 0.12076552 | 1968 |
| 0.1200874 | 1969 |
| 0.11936701 | 1970 |
| 0.11874458 | 1971 |
| 0.11849036 | 1972 |
| 0.1187993 | 1973 |
| 0.11972521 | 1974 |
| 0.1214137 | 1975 |
| 0.12378692 | 1976 |
| 0.12667051 | 1977 |
| 0.13044684 | 1978 |
| 0.13564507 | 1979 |
| 0.14216447 | 1980 |
| 0.14966088 | 1981 |
| 0.15784241 | 1982 |
| 0.16617332 | 1983 |
| 0.17387186 | 1984 |
| 0.18075755 | 1985 |
| 0.18705927 | 1986 |
| 0.19304543 | 1987 |
| 0.19921382 | 1988 |
| 0.20610872 | 1989 |
| 0.21393366 | 1990 |
| 0.2221672 | 1991 |
| 0.23014784 | 1992 |
| 0.23743555 | 1993 |
| 0.24386103 | 1994 |
| 0.24941969 | 1995 |
| 0.25413255 | 1996 |
| 0.25838172 | 1997 |
| 0.26257756 | 1998 |
| 0.26622186 | 1999 |
| 0.26921051 | 2000 |
| 0.27119953 | 2001 |
| 0.27177373 | 2002 |
| 0.27127397 | 2003 |
| 0.26993074 | 2004 |
| 0.2678256 | 2005 |
| 0.26517528 | 2006 |
| 0.26203615 | 2007 |
| 0.25823655 | 2008 |
| 0.25375096 | 2009 |
| 0.2486625 | 2010 |
| 0.24324829 | 2011 |
| 0.23654444 | 2012 |
| 0.23047166 | 2013 |
| 0.22609729 | 2014 |
| 0.22184671 | 2015 |
| 0.21804147 | 2016 |
| 0.21471684 | 2017 |
| 0.21194367 | 2018 |
| 0.21020775 | 2019 |
| 0.20704701 | 2020 |
| 0.20237338 | 2021 |
| 0.19839448 | 2022 |
Mali | Population ages 80 and above, male (% of male population)
Male population between the ages 80 and above as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Mali
Records
63
Source