Malta | Biofuels and waste, Total energy supply, Terajoules
Biofuels and waste, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Malta; Commodity: Biofuels and waste; Transaction: Total energy supply; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 0 |
| 1991 | 0 |
| 1992 | 4.425 |
| 1993 | 2.95 |
| 1994 | 2.95 |
| 1995 | 2.95 |
| 1996 | 5.9 |
| 1997 | 5.9 |
| 1998 | 8.85 |
| 1999 | 10.325 |
| 2000 | 10.325 |
| 2001 | 6.195 |
| 2002 | 5.9 |
| 2003 | 5.605 |
| 2004 | 4.425 |
| 2005 | 5.605 |
| 2006 | 7.67 |
| 2007 | 10.03 |
| 2008 | 9.145 |
| 2009 | 10.03 |
| 2010 | 81.175 |
| 2011 | 170.565 |
| 2012 | 252.84 |
| 2013 | 250.46 |
| 2014 | 313.21 |
| 2015 | 356.125 |
| 2016 | 389.8835 |
| 2017 | 426.06379779 |
| 2018 | 516.01230101 |
| 2019 | 553.22399631 |
| 2020 | 647.64240094 |
| 2021 | 550.42259841 |
| 2022 | 602.4112 |
| 2023 | 639.1196 |
Malta | Biofuels and waste, Total energy supply, Terajoules
Biofuels and waste, Total energy supply, Terajoules. Source: Energy Balance (UN Data). Reference area: Malta; Commodity: Biofuels and waste; Transaction: Total energy supply; Unit: Terajoules.