Malta | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Malta
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 13.26743104 | 1960 |
| 12.91726022 | 1961 |
| 12.52746027 | 1962 |
| 12.17530388 | 1963 |
| 11.85924542 | 1964 |
| 11.63514285 | 1965 |
| 11.54478159 | 1966 |
| 11.53784741 | 1967 |
| 11.53807028 | 1968 |
| 11.50607736 | 1969 |
| 11.48134662 | 1970 |
| 11.3364507 | 1971 |
| 11.01543649 | 1972 |
| 10.58619804 | 1973 |
| 10.08676258 | 1974 |
| 9.46851823 | 1975 |
| 8.84965974 | 1976 |
| 8.35673957 | 1977 |
| 7.95614688 | 1978 |
| 7.66426302 | 1979 |
| 7.53266034 | 1980 |
| 7.56799549 | 1981 |
| 7.64484367 | 1982 |
| 7.7770667 | 1983 |
| 7.97108668 | 1984 |
| 8.16722142 | 1985 |
| 8.30967972 | 1986 |
| 8.41322799 | 1987 |
| 8.4647619 | 1988 |
| 8.43805703 | 1989 |
| 8.33863587 | 1990 |
| 8.18310415 | 1991 |
| 8.08368674 | 1992 |
| 8.02376255 | 1993 |
| 7.913341 | 1994 |
| 7.82160537 | 1995 |
| 7.76974426 | 1996 |
| 7.66812657 | 1997 |
| 7.57217275 | 1998 |
| 7.54374994 | 1999 |
| 7.50439292 | 2000 |
| 7.43013753 | 2001 |
| 7.34363924 | 2002 |
| 7.18985137 | 2003 |
| 6.95403233 | 2004 |
| 6.69637046 | 2005 |
| 6.50180681 | 2006 |
| 6.31748192 | 2007 |
| 6.08295178 | 2008 |
| 5.83767551 | 2009 |
| 5.58628465 | 2010 |
| 5.28129432 | 2011 |
| 4.9497868 | 2012 |
| 4.70231237 | 2013 |
| 4.53627304 | 2014 |
| 4.404997 | 2015 |
| 4.31594994 | 2016 |
| 4.27139118 | 2017 |
| 4.24194473 | 2018 |
| 4.22402305 | 2019 |
| 4.18547756 | 2020 |
| 4.15072096 | 2021 |
| 4.18090517 | 2022 |
Malta | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Malta
Records
63
Source