Malta | Population ages 40-44, male (% of male population)
Male population between the ages 40 to 44 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Malta
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 4.85795787 |
1961 | 4.99910582 |
1962 | 5.15153111 |
1963 | 5.2913557 |
1964 | 5.40657385 |
1965 | 5.50004627 |
1966 | 5.55883768 |
1967 | 5.55923057 |
1968 | 5.51225803 |
1969 | 5.44488142 |
1970 | 5.38018471 |
1971 | 5.34997549 |
1972 | 5.37864013 |
1973 | 5.4527677 |
1974 | 5.53671466 |
1975 | 5.61206628 |
1976 | 5.6536819 |
1977 | 5.64161644 |
1978 | 5.60687237 |
1979 | 5.55155637 |
1980 | 5.47258188 |
1981 | 5.41476716 |
1982 | 5.4528501 |
1983 | 5.67851196 |
1984 | 6.06189349 |
1985 | 6.55577385 |
1986 | 7.16539124 |
1987 | 7.7741657 |
1988 | 8.14391534 |
1989 | 8.29892212 |
1990 | 8.30682063 |
1991 | 8.14390201 |
1992 | 7.90709805 |
1993 | 7.70694653 |
1994 | 7.58106281 |
1995 | 7.54449828 |
1996 | 7.61221408 |
1997 | 7.71244201 |
1998 | 7.75821807 |
1999 | 7.7372055 |
2000 | 7.74389214 |
2001 | 7.70370556 |
2002 | 7.58988645 |
2003 | 7.44544764 |
2004 | 7.25337157 |
2005 | 6.95157087 |
2006 | 6.64669455 |
2007 | 6.43250095 |
2008 | 6.2661453 |
2009 | 6.17340552 |
2010 | 6.17642746 |
2011 | 6.26787586 |
2012 | 6.36204767 |
2013 | 6.48102306 |
2014 | 6.6637715 |
2015 | 6.87293119 |
2016 | 7.04747587 |
2017 | 7.21998942 |
2018 | 7.398418 |
2019 | 7.55544343 |
2020 | 7.69226446 |
2021 | 7.80942891 |
2022 | 7.99688491 |
Malta | Population ages 40-44, male (% of male population)
Male population between the ages 40 to 44 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Malta
Records
63
Source