Malta | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Malta
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 1.91453444 | 1960 |
| 1.97738023 | 1961 |
| 2.04716505 | 1962 |
| 2.10898231 | 1963 |
| 2.1609886 | 1964 |
| 2.20129499 | 1965 |
| 2.22689252 | 1966 |
| 2.24031126 | 1967 |
| 2.24848149 | 1968 |
| 2.25608066 | 1969 |
| 2.26952233 | 1970 |
| 2.3022612 | 1971 |
| 2.36174925 | 1972 |
| 2.44243697 | 1973 |
| 2.54074047 | 1974 |
| 2.64865671 | 1975 |
| 2.75320608 | 1976 |
| 2.84016795 | 1977 |
| 2.8957123 | 1978 |
| 2.91509457 | 1979 |
| 2.89318941 | 1980 |
| 2.84508828 | 1981 |
| 2.77094851 | 1982 |
| 2.68607896 | 1983 |
| 2.60770709 | 1984 |
| 2.52788039 | 1985 |
| 2.46313919 | 1986 |
| 2.43345119 | 1987 |
| 2.44853616 | 1988 |
| 2.51951521 | 1989 |
| 2.63983489 | 1990 |
| 2.76662938 | 1991 |
| 2.87133205 | 1992 |
| 2.95578304 | 1993 |
| 3.01637123 | 1994 |
| 3.04025317 | 1995 |
| 3.03206341 | 1996 |
| 3.00826703 | 1997 |
| 2.9751854 | 1998 |
| 2.94632053 | 1999 |
| 2.93373939 | 2000 |
| 2.95618657 | 2001 |
| 3.01739898 | 2002 |
| 3.09288809 | 2003 |
| 3.18556076 | 2004 |
| 3.3247284 | 2005 |
| 3.46529313 | 2006 |
| 3.57415547 | 2007 |
| 3.67923815 | 2008 |
| 3.72311006 | 2009 |
| 3.65407775 | 2010 |
| 3.49216664 | 2011 |
| 3.36836219 | 2012 |
| 3.5133871 | 2013 |
| 3.87550805 | 2014 |
| 4.26561345 | 2015 |
| 4.68842118 | 2016 |
| 5.08500896 | 2017 |
| 5.24214897 | 2018 |
| 5.18556892 | 2019 |
| 5.07453795 | 2020 |
| 4.89786533 | 2021 |
| 4.72784368 | 2022 |
Malta | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Malta
Records
63
Source