Mauritania | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Islamic Republic of Mauritania
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | 14560000 |
| 1962 | 13990000 |
| 1963 | 14805000 |
| 1964 | 15075000 |
| 1965 | 15135000 |
| 1966 | 16680000 |
| 1967 | 16500000 |
| 1968 | 16800000 |
| 1969 | 17010000 |
| 1970 | 17300000 |
| 1971 | 16950000 |
| 1972 | 20280000 |
| 1973 | 19683000 |
| 1974 | 18663000 |
| 1975 | 18250000 |
| 1976 | 22660000 |
| 1977 | 28200000 |
| 1978 | 31770000 |
| 1979 | 36470000 |
| 1980 | 38470000 |
| 1981 | 42780000 |
| 1982 | 40170000 |
| 1983 | 34470000 |
| 1984 | 32484000 |
| 1985 | 34980000 |
| 1986 | 30980000 |
| 1987 | 30050000 |
| 1988 | 30810000 |
| 1989 | 31880000 |
| 1990 | 42650000 |
| 1991 | 46065000 |
| 1992 | 47565000 |
| 1993 | 48157000 |
| 1994 | 41413000 |
| 1995 | 48102000 |
| 1996 | 46722000 |
| 1997 | 35502000 |
| 1998 | 29502000 |
| 1999 | 30020000 |
| 2000 | 12591000 |
| 2001 | 17831000 |
| 2002 | 13311000 |
| 2003 | 14668000 |
| 2004 | 15571000 |
| 2005 | 15018000 |
| 2006 | 15287000 |
| 2007 | 23045000 |
| 2008 | 15059000 |
| 2009 | 18981000 |
| 2010 | 19019000 |
| 2011 | |
| 2012 |
Mauritania | Food exports excluding fish (FAO, current US$)
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.
Publisher
The World Bank
Origin
Islamic Republic of Mauritania
Records
53
Source