Mauritius | Merchandise imports (constant US$)
Total merchandise imports, cif (includes freight and insurance costs) in 1987 constant US dollars.
Publisher
The World Bank
Origin
Republic of Mauritius
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 778446142.15471 | 1980 |
| 861274228.27594 | 1981 |
| 748726551.2657 | 1982 |
| 694372876.60138 | 1983 |
| 714772240.42795 | 1984 |
| 791305158.85501 | 1985 |
| 1132836825.7948 | 1986 |
| 1240722610.6911 | 1987 |
| 2082116500.4022 | 1988 |
| 1988986814.6761 | 1989 |
| 2185394078.128 | 1990 |
| 2348808241.9268 | 1991 |
| 2322350381.5502 | 1992 |
| 2458753649.0495 | 1993 |
| 2545204481.2737 | 1994 |
| 2867668736.5111 | 1995 |
| 2867052205.8034 | 1996 |
| 3106217155.9695 | 1997 |
| 3245348593.3966 | 1998 |
| 3361877141.8917 | 1999 |
| 3336098375.776 | 2000 |
| 3248779895.7084 | 2001 |
| 3036581708.8689 | 2002 |
| 3411097694.2787 | 2003 |
| 3653924655.8394 | 2004 |
| 3729346026.2612 | 2005 |
| 3799277029.2474 | 2006 |
| 3374059606.0855 | 2007 |
| 3340482157.3957 | 2008 |
| 4877743850.4847 | 2009 |
| 4699696602.6617 | 2010 |
| 4821343743.445 | 2011 |
| 2012 |
Mauritius | Merchandise imports (constant US$)
Total merchandise imports, cif (includes freight and insurance costs) in 1987 constant US dollars.
Publisher
The World Bank
Origin
Republic of Mauritius
Records
53
Source