Micronesia, Fed. Sts. | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Federated States of Micronesia
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
87.69953052 | 1983 |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
91.49147039 | 1995 |
102.07692417 | 1996 |
106.16828545 | 1997 |
101.25547635 | 1998 |
94.73895081 | 1999 |
90.58883243 | 2000 |
95.73205727 | 2001 |
89.81441316 | 2002 |
94.79352605 | 2003 |
93.71763599 | 2004 |
92.51955495 | 2005 |
95.32242994 | 2006 |
98.67244162 | 2007 |
109.28947565 | 2008 |
108.78781781 | 2009 |
105.81365314 | 2010 |
106.9046224 | 2011 |
111.35891449 | 2012 |
113.26134627 | 2013 |
105.85997108 | 2014 |
105.29647234 | 2015 |
100.63503491 | 2016 |
101.02425417 | 2017 |
100.8514618 | 2018 |
104.49519231 | 2019 |
91.42156863 | 2020 |
95.56650246 | 2021 |
107.78301887 | 2022 |
Micronesia, Fed. Sts. | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Federated States of Micronesia
Records
63
Source