Middle East & North Africa | Merchandise trade (% of GDP)
Merchandise trade as a share of GDP is the sum of merchandise exports and imports divided by the value of GDP, all in current U.S. dollars.
Publisher
The World Bank
Origin
Middle East & North Africa
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 40.63112567 |
1961 | 38.84448929 |
1962 | 34.71770118 |
1963 | 38.08055799 |
1964 | 39.20743353 |
1965 | 37.60144563 |
1966 | 37.57562805 |
1967 | 37.65270548 |
1968 | 41.20829429 |
1969 | 41.63824696 |
1970 | 40.81680793 |
1971 | 44.18286443 |
1972 | 40.04654471 |
1973 | 43.1838115 |
1974 | 61.77557773 |
1975 | 60.76094416 |
1976 | 57.94005448 |
1977 | 57.84223523 |
1978 | 56.97739137 |
1979 | 58.21023972 |
1980 | 65.47840258 |
1981 | 66.61390828 |
1982 | 58.6791382 |
1983 | 49.43369692 |
1984 | 44.61850887 |
1985 | 38.2670318 |
1986 | 29.22946997 |
1987 | 35.1094103 |
1988 | 40.68147922 |
1989 | 44.68683471 |
1990 | 38.46603077 |
1991 | 53.38176639 |
1992 | 53.68198069 |
1993 | 52.08027488 |
1994 | 48.9257857 |
1995 | 49.20518884 |
1996 | 50.25774577 |
1997 | 48.62450024 |
1998 | 44.22210795 |
1999 | 45.67106491 |
2000 | 51.55800571 |
2001 | 49.37859016 |
2002 | 51.90227797 |
2003 | 55.26453296 |
2004 | 61.41153953 |
2005 | 65.5023672 |
2006 | 65.99658217 |
2007 | 67.88825111 |
2008 | 72.18492561 |
2009 | 60.52962099 |
2010 | 61.97248823 |
2011 | 68.83861921 |
2012 | 70.23615843 |
2013 | 71.37991309 |
2014 | 68.24636427 |
2015 | 61.77832808 |
2016 | 56.54253382 |
2017 | 59.00405729 |
2018 | 64.60064461 |
2019 | 63.40596317 |
2020 | 56.54496186 |
2021 | 64.38230422 |
2022 | 70.37305784 |
Middle East & North Africa | Merchandise trade (% of GDP)
Merchandise trade as a share of GDP is the sum of merchandise exports and imports divided by the value of GDP, all in current U.S. dollars.
Publisher
The World Bank
Origin
Middle East & North Africa
Records
63
Source