Migrants, Female 1 to 4 years residence (Number)
Migrants, Female 1 to 4 years residence (Number)
| country_code | year | value |
|---|---|---|
| IN-OTH | 1901-1911 | |
| IN-TOTST | 1901-1911 | |
| IN-TOTUT | 1901-1911 | |
| IN-UTIL-CGP | 1901-1911 | |
| IN-UTIL-DVC | 1901-1911 | |
| IND | 1901-1911 | |
| IND_Andaman_and_Nicobar_IN.AN_1484_IND001 | 1901-1911 | |
| IND_Andhra_Pradesh_IN.AP_1485_IND002 | 1901-1911 | |
| IND_Arunachal_Pradesh_IN.AR_70072_IND003 | 1901-1911 | |
| IND_Assam_IN.AS_1487_IND004 | 1901-1911 | |
| IND_Bihar_IN.BR_70073_IND037 | 1901-1911 | |
| IND_Chandigarh_IN.CH_70074_IND006 | 1901-1911 | |
| IND_Chhattisgarh_IN.CT_70075_IND033 | 1901-1911 | |
| IND_Dadra_and_Nagar_Haveli_IN.DN_70076_IND007 | 1901-1911 | |
| IND_Daman_and_Diu_IN.DD_70077_IND008 | 1901-1911 | |
| IND_Delhi_IN.DL_1489_IND009 | 1901-1911 | |
| IND_Goa_IN.GA_1490_IND010 | 1901-1911 | |
| IND_Gujarat_IN.GJ_1491_IND011 | 1901-1911 | |
| IND_Haryana_IN.HR_1492_IND012 | 1901-1911 | |
| IND_Himachal_Pradesh_IN.HP_1493_IND013 | 1901-1911 | |
| IND_Jammu_Kashmir_IN.JK_75200_IND014 | 1901-1911 | |
| IND_Jharkhand_IN.JH_70078_IND038 | 1901-1911 | |
| IND_Karnataka_IN.KA_1494_IND015 | 1901-1911 | |
| IND_Kerala_IN.KL_1495_IND016 | 1901-1911 | |
| IND_Lakshadweep_IN.LD_1496_IND017 | 1901-1911 | |
| IND_Madhya_Pradesh_IN.MP_70079_IND018 | 1901-1911 | |
| IND_Maharashtra_IN.MH_1498_IND019 | 1901-1911 | |
| IND_Manipur_IN.MN_1500_IND020 | 1901-1911 | |
| IND_Meghalaya_IN.ML_1501_IND021 | 1901-1911 | |
| IND_Mizoram_IN.MZ_1502_IND022 | 1901-1911 | |
| IND_Nagaland_IN.NL_1503_IND023 | 1901-1911 | |
| IND_Orissa_IN.OR_1504_IND024 | 1901-1911 | |
| IND_Puducherry_IN.PU_70080_IND025 | 1901-1911 | |
| IND_Punjab_IN.PB_1505_IND026 | 1901-1911 | |
| IND_Rajasthan_IN.RJ_1506_IND027 | 1901-1911 | |
| IND_Sikkim_IN.SK_1507_IND028 | 1901-1911 | |
| IND_Tamil_Nadu_IN.TN_1508_IND029 | 1901-1911 | |
| IND_Tripura_IN.TR_1509_IND030 | 1901-1911 | |
| IND_Uttar_Pradesh_IN.UP_70081_IND035 | 1901-1911 | |
| IND_Uttarakhand_IN.UT_70082_IND031 | 1901-1911 | |
| IND_West_Bengal_IN.WB_1511_IND032 | 1901-1911 | |
| IN-OTH | 1911-1921 | |
| IN-TOTST | 1911-1921 | |
| IN-TOTUT | 1911-1921 | |
| IN-UTIL-CGP | 1911-1921 | |
| IN-UTIL-DVC | 1911-1921 | |
| IND | 1911-1921 | |
| IND_Andaman_and_Nicobar_IN.AN_1484_IND001 | 1911-1921 | |
| IND_Andhra_Pradesh_IN.AP_1485_IND002 | 1911-1921 | |
| IND_Arunachal_Pradesh_IN.AR_70072_IND003 | 1911-1921 | |
| IND_Assam_IN.AS_1487_IND004 | 1911-1921 | |
| IND_Bihar_IN.BR_70073_IND037 | 1911-1921 | |
| IND_Chandigarh_IN.CH_70074_IND006 | 1911-1921 | |
| IND_Chhattisgarh_IN.CT_70075_IND033 | 1911-1921 | |
| IND_Dadra_and_Nagar_Haveli_IN.DN_70076_IND007 | 1911-1921 | |
| IND_Daman_and_Diu_IN.DD_70077_IND008 | 1911-1921 | |
| IND_Delhi_IN.DL_1489_IND009 | 1911-1921 | |
| IND_Goa_IN.GA_1490_IND010 | 1911-1921 | |
| IND_Gujarat_IN.GJ_1491_IND011 | 1911-1921 | |
| IND_Haryana_IN.HR_1492_IND012 | 1911-1921 | |
| IND_Himachal_Pradesh_IN.HP_1493_IND013 | 1911-1921 | |
| IND_Jammu_Kashmir_IN.JK_75200_IND014 | 1911-1921 | |
| IND_Jharkhand_IN.JH_70078_IND038 | 1911-1921 | |
| IND_Karnataka_IN.KA_1494_IND015 | 1911-1921 | |
| IND_Kerala_IN.KL_1495_IND016 | 1911-1921 | |
| IND_Lakshadweep_IN.LD_1496_IND017 | 1911-1921 | |
| IND_Madhya_Pradesh_IN.MP_70079_IND018 | 1911-1921 | |
| IND_Maharashtra_IN.MH_1498_IND019 | 1911-1921 | |
| IND_Manipur_IN.MN_1500_IND020 | 1911-1921 | |
| IND_Meghalaya_IN.ML_1501_IND021 | 1911-1921 | |
| IND_Mizoram_IN.MZ_1502_IND022 | 1911-1921 | |
| IND_Nagaland_IN.NL_1503_IND023 | 1911-1921 | |
| IND_Orissa_IN.OR_1504_IND024 | 1911-1921 | |
| IND_Puducherry_IN.PU_70080_IND025 | 1911-1921 | |
| IND_Punjab_IN.PB_1505_IND026 | 1911-1921 | |
| IND_Rajasthan_IN.RJ_1506_IND027 | 1911-1921 | |
| IND_Sikkim_IN.SK_1507_IND028 | 1911-1921 | |
| IND_Tamil_Nadu_IN.TN_1508_IND029 | 1911-1921 | |
| IND_Tripura_IN.TR_1509_IND030 | 1911-1921 | |
| IND_Uttar_Pradesh_IN.UP_70081_IND035 | 1911-1921 | |
| IND_Uttarakhand_IN.UT_70082_IND031 | 1911-1921 | |
| IND_West_Bengal_IN.WB_1511_IND032 | 1911-1921 | |
| IN-OTH | 1921-1931 | |
| IN-TOTST | 1921-1931 | |
| IN-TOTUT | 1921-1931 | |
| IN-UTIL-CGP | 1921-1931 | |
| IN-UTIL-DVC | 1921-1931 | |
| IND | 1921-1931 | |
| IND_Andaman_and_Nicobar_IN.AN_1484_IND001 | 1921-1931 | |
| IND_Andhra_Pradesh_IN.AP_1485_IND002 | 1921-1931 | |
| IND_Arunachal_Pradesh_IN.AR_70072_IND003 | 1921-1931 | |
| IND_Assam_IN.AS_1487_IND004 | 1921-1931 | |
| IND_Bihar_IN.BR_70073_IND037 | 1921-1931 | |
| IND_Chandigarh_IN.CH_70074_IND006 | 1921-1931 | |
| IND_Chhattisgarh_IN.CT_70075_IND033 | 1921-1931 | |
| IND_Dadra_and_Nagar_Haveli_IN.DN_70076_IND007 | 1921-1931 | |
| IND_Daman_and_Diu_IN.DD_70077_IND008 | 1921-1931 | |
| IND_Delhi_IN.DL_1489_IND009 | 1921-1931 | |
| IND_Goa_IN.GA_1490_IND010 | 1921-1931 | |
| IND_Gujarat_IN.GJ_1491_IND011 | 1921-1931 |
Migrants, Female 1 to 4 years residence (Number)
Migrants, Female 1 to 4 years residence (Number)