Mining, Logging, and Construction Employment Statistics in Bloomsburg-Berwick, Pennsylvania (1990–November 2024)
This dataset provides employment statistics for the mining, logging, and construction sector in Bloomsburg-Berwick, Pennsylvania, from 1990 to November 2024. Measured in thousands, it tracks workforce trends in these essential industries, reflecting regional economic shifts and developments over more than three decades.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
Mining, Logging, and Construction Employment Statistics in Bloomsburg-Berwick, Pennsylvania (1990–November 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 0.9 |
| 1990 | 2 | 0.9 |
| 1990 | 3 | 0.9 |
| 1990 | 4 | 1 |
| 1990 | 5 | 1.1 |
| 1990 | 6 | 1.2 |
| 1990 | 7 | 1.2 |
| 1990 | 8 | 1.2 |
| 1990 | 9 | 1.1 |
| 1990 | 10 | 1.1 |
| 1990 | 11 | 1.1 |
| 1990 | 12 | 1 |
| 1991 | 1 | 0.9 |
| 1991 | 2 | 0.9 |
| 1991 | 3 | 0.9 |
| 1991 | 4 | 0.9 |
| 1991 | 5 | 1 |
| 1991 | 6 | 1 |
| 1991 | 7 | 1.1 |
| 1991 | 8 | 1.1 |
| 1991 | 9 | 1.1 |
| 1991 | 10 | 1.1 |
| 1991 | 11 | 1 |
| 1991 | 12 | 0.9 |
| 1992 | 1 | 0.8 |
| 1992 | 2 | 0.8 |
| 1992 | 3 | 0.8 |
| 1992 | 4 | 0.9 |
| 1992 | 5 | 0.9 |
| 1992 | 6 | 1.1 |
| 1992 | 7 | 1.1 |
| 1992 | 8 | 1 |
| 1992 | 9 | 1 |
| 1992 | 10 | 1 |
| 1992 | 11 | 0.9 |
| 1992 | 12 | 0.9 |
| 1993 | 1 | 0.8 |
| 1993 | 2 | 0.7 |
| 1993 | 3 | 0.7 |
| 1993 | 4 | 0.8 |
| 1993 | 5 | 0.9 |
| 1993 | 6 | 0.9 |
| 1993 | 7 | 0.9 |
| 1993 | 8 | 0.9 |
| 1993 | 9 | 0.9 |
| 1993 | 10 | 0.9 |
| 1993 | 11 | 0.9 |
| 1993 | 12 | 0.9 |
| 1994 | 1 | 0.7 |
| 1994 | 2 | 0.7 |
| 1994 | 3 | 0.7 |
| 1994 | 4 | 0.9 |
| 1994 | 5 | 0.9 |
| 1994 | 6 | 1.1 |
| 1994 | 7 | 1.1 |
| 1994 | 8 | 1 |
| 1994 | 9 | 1 |
| 1994 | 10 | 1 |
| 1994 | 11 | 1 |
| 1994 | 12 | 1 |
| 1995 | 1 | 0.9 |
| 1995 | 2 | 0.8 |
| 1995 | 3 | 0.9 |
| 1995 | 4 | 0.9 |
| 1995 | 5 | 1 |
| 1995 | 6 | 1.1 |
| 1995 | 7 | 1.1 |
| 1995 | 8 | 1.1 |
| 1995 | 9 | 1.1 |
| 1995 | 10 | 1 |
| 1995 | 11 | 1 |
| 1995 | 12 | 0.9 |
| 1996 | 1 | 0.8 |
| 1996 | 2 | 0.8 |
| 1996 | 3 | 0.8 |
| 1996 | 4 | 1 |
| 1996 | 5 | 1 |
| 1996 | 6 | 1.1 |
| 1996 | 7 | 1.1 |
| 1996 | 8 | 1.1 |
| 1996 | 9 | 1.1 |
| 1996 | 10 | 1.1 |
| 1996 | 11 | 1.1 |
| 1996 | 12 | 1 |
| 1997 | 1 | 0.9 |
| 1997 | 2 | 0.9 |
| 1997 | 3 | 0.9 |
| 1997 | 4 | 0.9 |
| 1997 | 5 | 1 |
| 1997 | 6 | 0.7 |
| 1997 | 7 | 1.1 |
| 1997 | 8 | 1.1 |
| 1997 | 9 | 1.1 |
| 1997 | 10 | 1.1 |
| 1997 | 11 | 1 |
| 1997 | 12 | 0.9 |
| 1998 | 1 | 0.8 |
| 1998 | 2 | 0.9 |
| 1998 | 3 | 0.9 |
| 1998 | 4 | 0.9 |
Mining, Logging, and Construction Employment Statistics in Bloomsburg-Berwick, Pennsylvania (1990–November 2024)
This dataset provides employment statistics for the mining, logging, and construction sector in Bloomsburg-Berwick, Pennsylvania, from 1990 to November 2024. Measured in thousands, it tracks workforce trends in these essential industries, reflecting regional economic shifts and developments over more than three decades.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source