Mongolia | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Mongolia; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 2005 | 799.2 |
| 2006 | 828 |
| 2007 | 885.6 |
| 2008 | 979.2 |
| 2009 | 954.36 |
| 2010 | 1066.32 |
| 2011 | 1089.36 |
| 2012 | 1189.44 |
| 2013 | 1495.44 |
| 2014 | 1657.44 |
| 2015 | 1703.88 |
| 2016 | 1758.96 |
| 2017 | 1871.28 |
| 2018 | 2028.96 |
| 2019 | 2153.88 |
| 2020 | 2144.52 |
| 2021 | 1724.76 |
| 2022 | 2546.6472 |
| 2023 | 2717.748 |
Mongolia | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Mongolia; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.