Mongolia | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 277557 |
| 1961 | 282040 |
| 1962 | 286358 |
| 1963 | 289488 |
| 1964 | 291526 |
| 1965 | 293786 |
| 1966 | 296611 |
| 1967 | 300190 |
| 1968 | 304707 |
| 1969 | 310833 |
| 1970 | 318357 |
| 1971 | 326518 |
| 1972 | 335495 |
| 1973 | 345532 |
| 1974 | 356719 |
| 1975 | 369135 |
| 1976 | 382614 |
| 1977 | 396987 |
| 1978 | 412161 |
| 1979 | 427127 |
| 1980 | 441463 |
| 1981 | 455709 |
| 1982 | 470042 |
| 1983 | 484623 |
| 1984 | 499530 |
| 1985 | 514756 |
| 1986 | 530246 |
| 1987 | 546068 |
| 1988 | 562403 |
| 1989 | 578089 |
| 1990 | 592830 |
| 1991 | 607581 |
| 1992 | 622445 |
| 1993 | 637525 |
| 1994 | 652749 |
| 1995 | 667882 |
| 1996 | 682708 |
| 1997 | 697399 |
| 1998 | 712620 |
| 1999 | 728935 |
| 2000 | 747376 |
| 2001 | 767436 |
| 2002 | 787557 |
| 2003 | 807598 |
| 2004 | 827265 |
| 2005 | 845937 |
| 2006 | 863087 |
| 2007 | 878476 |
| 2008 | 892345 |
| 2009 | 905071 |
| 2010 | 917227 |
| 2011 | 930572 |
| 2012 | 944724 |
| 2013 | 958194 |
| 2014 | 971380 |
| 2015 | 984048 |
| 2016 | 996013 |
| 2017 | 1006979 |
| 2018 | 1016986 |
| 2019 | 1026595 |
| 2020 | 1036332 |
| 2021 | 1046551 |
| 2022 | 1058584 |
Mongolia | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.